Ahava Probiotic - Reviews, Prices, Specs and Alternatives
ReviewFinder Body Lotions Ahava Probiotic
From Seller:
- Packed with Probiotics, Prebiotics and Osmoter, our signature blend of hydrating Dead Sea minerals, this lightweight body lotion helps maintain a balanced skin microbiome and promote healthy-looking skin.
- Read more
As can be seen from the ranking below, Ahava Probiotic is endorsed by the critics this months, and ranks #8.
Rank | Change | Price | Body Lotion | Today ![]() | Her Stylecode ![]() | Reviewed ![]() | CNET ![]() | NewBeauty ![]() | Byrdie ![]() | Shape ![]() | Allure | Oprah Daily ![]() | The Strategist ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $20 | ![]() | 2 | - | 13 | 1 | 8 | - | 7 | 18 | 9 | 16 |
2 | - | $11 | ![]() | - | 7 | 10 | 3 | 6 | 15 | - | - | 2 | - |
3 | - | $15 | ![]() | - | - | 8 | - | 17 | 4 | 8 | - | 11 | 2 |
4 | - | $12 | ![]() | 7
| - | - | - | 9 | 14 | - | 14 | - | 1 |
Show all rows |
Ahava Probiotic ranks #8 out of 25 in this month's ranking:
Browse this month's Body Lotion ranking
This month, #1 Body Lotion is La Roche-Posay Lipikar Balm AP+
Official Urls:
EAN Numbers: 0697045162246
UPC Numbers: 697045162246
Model Numbers: 84716065
You might also like:
High-rated Body Lotions in a similar price range.