Neither Creality 3D CR-10S nor Creality Ender 5 Plus were recommended by experts this month
On 15 Jan 2025 (11 months ago) we went through 87 3D Printer expert endorsements , however neither Creality 3D CR-10S nor Creality Ender 5 Plus were included in any of those recommendations. Since neither 3D Printer received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Bambu Lab P1S or other critically acclaimed 3D Printers of this month.
For reference, Bambu Lab P1S received 4 endorsements this month, from techadvisor (26 Jan 2024), All3DP (4 Sep 2024) Tom's Hardware (2 Jan 2025) and 1 other.
| Rank | Change | Price | 3D Printer | Digital Trends | Popular Mechanics | PCMag | techadvisor | Tom's Guide | TechRadar | All3DP | Tom's Hardware | Wirecutter | CNET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Bambu Lab P1S The Bambu Lab P1S 3D printer is highly regarded for its print quality, accuracy, consistency, and ability to handle complex geometries and intricate details, making it a versatile and high-performing printer suitable for a wide range of printing projects. | - | - | - | 1 | - | - | 1 | 1 | - | 3 |
| N/A | N/A | Check price | Creality 3D CR-10S | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | Check price | Creality Ender 5 Plus | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire 3D Printers ranking? It's here
| Rank | Change | Price | 3D Printer | Digital Trends | Popular Mechanics | PCMag | techadvisor | Tom's Guide | TechRadar | All3DP | Tom's Hardware | Wirecutter | CNET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Bambu Lab P1S The Bambu Lab P1S 3D printer is highly regarded for its print quality, accuracy, consistency, and ability to handle complex geometries and intricate details, making it a versatile and high-performing printer suitable for a wide range of printing projects. | - | - | - | 1 | - | - | 1 | 1 | - | 3 |
| 2 | - | Check price | Bambu Lab A1 Mini | - | - | 4 | - | - | - | 6 | 3 | 1 | 5 |
| 3 | - | Check price | Original Prusa MK4 The Original Prusa MK4 3D printer is highly regarded for its exceptional print quality, reliability, and ease of use, making it a top choice for professionals, hobbyists, and educators. | - | 1 | 1 | - | - | 5 | - | - | - | - |
| 4 | - | Check price | Bambu Lab A1 Combo | - | - | - | 2 | - | - | 2 | -
| - | 1 |
| Show all rows | |||||||||||||
Expert reviews [8]
- with a score: 2
- without a score: 6
| Highest score by Pick3DPrinter | 85 |
| Average score based on 8 reviews | 78 |
| Lowest score by To Buy a 3D Printer | 70 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Auto Bed Leveling Sensor Kit: You may receive the BL Touch auto-leveling kit or CR Touch auto-leveling kit randomly. It can precisely measure the tilt of hot bed surface and offers Z axis leveling compensation. Saving your time and reducing waste.
- Read more