Prices, verified experts opinions and customer reviews aggregated by a powerful AI engine. Ask anything.
Crafted with love. Powered by magic
Rank | Change | Price | Smartphone | T3 ![]() | Laptop Mag ![]() | The Verge | Pocket-lint ![]() | Consumer Reports | Tom's Guide ![]() | IGN ![]() | Creative Bloq ![]() | TechRadar ![]() | Digital Trends ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $1330 | ![]() The Samsung Galaxy S23 Ultra is a flagship smartphone that offers a unique design, advanced camera capabilities, impressive performance, reliable battery life, and excellent speaker quality, making it a top choice for those seeking a high-performance smartphone. | 2 | 3 | 4 | 3 | 2 | 2 | 6 | 1 | 2 | 3 |
2 | - | $1370 | ![]() The iPhone 15 Pro Max has received positive reviews for its sleek design, impressive camera capabilities, high-quality display, top-notch performance, long battery life, and excellent audio experience. | 1 | - | - | 1 | 1 | 1 | - | - | 3 | 1 |
3 | - | $830 | ![]() | - | - | 1 | - | - | 5 | - | - | 1 | 2 |
4 | - | $449 | ![]() The Google Pixel 7a has received positive reviews for its design, camera capabilities, display, performance, battery life, and speakers, making it a suitable choice for users who prioritize these features. | - | 1 | 5 | - | - | 3 | 2 | -
| - | 6 |
5 | - | $695 | ![]() The OnePlus 11 receives positive reviews for its sleek design, premium materials, unique camera placement, exceptional performance, solid battery life, and good speaker quality, making it a recommended choice for users who value aesthetics, camera capabilities, smooth performance, and a high-quality display. | 6 | 4 | - | 5 | - | 6 | - | - | 7 | 11 |
6 | - | $799 | ![]() The Google Pixel 8 Pro is a flagship smartphone with a sleek design, impressive camera capabilities, vibrant display, powerful performance, and decent battery life, making it a recommended choice for users who prioritize photography, multimedia consumption, performance, and style. | - | - | - | 2 | - | 4 | 4 | - | 4 | 4 |
7 | +5 | $549 | ![]() The Google Pixel 8 is praised for its design, camera capabilities, and vibrant display, but may not be the best choice for those who require exceptional performance or longer battery life. | - | - | 2 | - | - | 8 | 1 | - | - | 7 |
8 | +10 | $1000 | ![]() | - | - | 3 | - | - | 7 | 3 | 2 | - | - |
9 | -1 | $845 | ![]() The Samsung Galaxy Z Flip 5 is a sleek and compact smartphone with a unique folding mechanism, decent camera, high-quality display, excellent performance, and good speakers, but its battery life may not be as long-lasting as some other smartphones. | - | - | 6 | 9 | - | - | 8 | - | - | 14 |
10 | +3 | $429 | ![]() The iPhone SE (2020) is a compact and well-designed smartphone that offers excellent performance and functionality, making it a suitable choice for users who prefer a smaller device. | - | 5 | - | - | 5 | - | - | - | - | 10 |
11 | +3 | $298 | ![]() The Samsung Galaxy A54 has received positive reviews for its design, camera performance, display, performance, battery life, and speakers, making it a reliable and capable smartphone for various use cases. | - | - | - | - | 4 | 11 | - | - | - | 8 |
12 | +3 | $930 | ![]() The iPhone 15 Plus has received highly positive expert reviews for its sleek design, impressive camera capabilities, high-quality display, exceptional performance, and long-lasting battery life. | - | - | - | 4 | - | 10 | - | - | - | 9 |
13 | -6 | $1500 | ![]() The Samsung Galaxy Z Fold 5 is a highly praised smartphone with a sleek design, impressive display, powerful performance, and good battery life, making it a recommended choice for users who value these features. | - | - | 7 | - | - | - | 7 | - | - | 13 |
14 | +2 | $780 | ![]() The Samsung Galaxy S23 is a compact and lightweight smartphone with impressive camera capabilities, a high-quality display, powerful performance, reliable battery life, and satisfactory audio quality. | 9 | - | - | - | - | 9 | - | - | - | 12 |
15 | -5 | Check price | ![]() The Google Pixel 7 Pro is a highly praised smartphone with a sleek design, excellent camera performance, and a high-quality display, making it ideal for photography, multimedia consumption, and everyday tasks. | 3 | - | - | - | - | - | - | 4 | - | - |
16 | +1 | $420 | ![]() The OnePlus 10 Pro is a highly praised smartphone that excels in design, camera, display, performance, battery life, and speakers, making it a top choice for users who value these features. | - | - | - | - | 3 | - | - | 6 | - | - |
17 | +2 | Check price | ![]() The Nothing Phone (2) is a sleek and powerful device with a great display and battery life, but falls short in low light photography and audio quality. | 4 | - | 8 | - | - | - | - | - | - | - |
18 | +2 | $889 | ![]() The Oppo Find X5 Pro is a flagship smartphone praised for its sleek design, impressive camera performance, smooth display, powerful performance, and long-lasting battery life, but its audio quality may not meet the standards of some users. | 7 | - | - | - | - | - | - | 7 | - | - |
19 | +2 | Check price | ![]() The Xiaomi 13 Pro is a flagship smartphone praised for its design, camera capabilities, display quality, performance, battery life, and audio experience, making it suitable for power users and multimedia enthusiasts. | 10 | - | - | 6 | - | - | - | - | - | - |
20 | New * | $1700 | ![]() | - | - | - | - | - | 12 | - | - | 9 | - |
Our ChatGPT-powered bot will research expert reviews, summarize the answer and provide further reading, in a few seconds.
Because we only index verified high-quality expert reviews, you can be sure that you will get the most accurate, relevant and well-researched information.
Just Google "best smartphone"
Hundreds of experts recommend the best options; some are more legit than others. Going through this sea of opinions can be exhausting - where to start, who to trust? ReviewFinder consolidates the opinions of all key experts and presents them in a unified ranking. We update the rankings every month.
Powered by OpenAI (aka ChatGPT). The most powerful AI engine in the world will scan through hundreds of review articles to find the best product for your needs.
Constantly syncing with the Internet for the latest rankings, reviews, product releases and, of course, prices.
Aggressively excluding spammy, low-quality, and plagiaristic websites from our rankings.
No registration, no fees
We report on the market. Every bit of info has a source URL, and our aggregation methodology is completely transparent.
When using RF you are supporting independent product experts and enthusiasts who put real effort into reviewing products.
Anonymity is the achilles heel of fake reviews. Fake/incentivised reviews are growing in number but they all have one thing in common - almost all of them come from little-known sources, such as a one-off review in an online store or a post on a dubious website by somebody with an "admin" username. Simply put, well-established reviewers publish fake reviews a lot less.
This is why expert endorsements are the highest ranking factor in our meta rankings.
By using ReviewFinder not only you are getting better researched and articulated product opinions - you are also supporting independent product experts and enthusiasts who put real effort into reviewing products. Your clicks and views of their content translates into their real earnings - and less earnings for autogenerated spammy websites.
A great in-house-tested Shark IQ review by ModernCastle - carries more weight in our robot vacuum cleaner ranking
A poorly autogenerated Shark IQ review by Your Exclusive Cart originally posted here - channel gets excluded from all our rankings.