Neither Boss Katana 50 nor Orange Crush 35RT were recommended by experts this month
On 9 Jan 2025 (11 months ago) we went through 103 Guitar Amp expert endorsements , however neither Boss Katana 50 nor Orange Crush 35RT were included in any of those recommendations. Since neither Guitar Amp received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Orange Crush 20 or other critically acclaimed Guitar Amplifiers of this month.
For reference, Orange Crush 20 received 4 endorsements this month, from Gearank (13 Aug 2024), BestReviews (1 Dec 2024) Ledger Note (16 Feb 2023) and 1 other.
| Rank | Change | Price | Guitar Amp | Gearank | GuitarPlayer | BestReviews | Music Radar | Guitar World | BestCovery | Ledger Note | Music Critic | Loud Beats | audiosorcerer.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $169 | Orange Crush 20 The Orange Crush 20 guitar amplifier is highly praised for its exceptional sound quality, versatility, power, and durability, making it a reliable choice for guitarists in various use cases. | 1 | - | 3 | - | - | - | 2 | - | 3 | - |
| N/A | N/A | Check price | Boss Katana 50 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $329 | Orange Crush 35RT | - | - | - | - | - | -
| - | - | - | - |
Curious to see this month's entire Guitar Amplifiers ranking? It's here
| Rank | Change | Price | Guitar Amp | Gearank | GuitarPlayer | BestReviews | Music Radar | Guitar World | BestCovery | Ledger Note | Music Critic | Loud Beats | audiosorcerer.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $169 | Orange Crush 20 The Orange Crush 20 guitar amplifier is highly praised for its exceptional sound quality, versatility, power, and durability, making it a reliable choice for guitarists in various use cases. | 1 | - | 3 | - | - | - | 2 | - | 3 | - |
| 2 | - | $249 | Positive Grid Spark The Positive Grid Spark is a versatile and portable digital guitar amplifier with customizable sound options, Bluetooth connectivity, and a companion app, making it ideal for practice sessions and small performances. | - | 1 | - | 1 | 4 | - | - | - | - | - |
| 3 | - | Check price | Marshall MG50CFX | - | - | - | - | - | - | 1 | - | 1 | - |
| 4 | - | Check price | Marshall DSL100H | - | - | - | - | - | 12 | 5 | - | - | 1 |
| Show all rows | |||||||||||||
- Footswitchable channels and an analogue signal path
- Cab Sim loaded headphone output
- Transparent fully buffered effects loop
- High gain, 4 stage preamp
- 35 Watts
- Read more