Experts prefer Omron Series 10 BP7450 over Beurer BM55
On 15 Jan 2025 (11 months ago) we went through 57 Blood Pressure Monitor expert endorsements .
Currently, Omron Series 10 BP7450 received 1 endorsement from Consumer Reports (24 Dec 2024). Meanwhile, Beurer BM55 did not receive any endorsements this month.
| Rank | Change | Price | Blood Pressure Monitor | avasreview.com | Wirecutter | Live Strong | BestReviews | Healthline | VeryWell Health | SafeWise | CNET | Consumer Reports | Forbes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | N/A | Check price | Omron Series 10 BP7450 | - | - | - | - | - | - | - | - | 2 | - |
| N/A | N/A | Check price | Beurer BM55 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Blood Pressure Monitors ranking? It's here
Endorsement summary:
- On 24 Dec 2024
Consumer Reports ranked Omron Series 10 BP7450 as #2
Rank Blood Pressure Monitor ... ... #2 out of 5 Omron Series 10 BP7450 ... ... Source: www.consumerreports.org
| Rank | Change | Price | Blood Pressure Monitor | avasreview.com | Wirecutter | Live Strong | BestReviews | Healthline | VeryWell Health | SafeWise | CNET | Consumer Reports | Forbes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $83 | Withings BPM Connect The Withings BPM Connect Blood Pressure Monitor is a clinically validated and FDA-approved device that offers Bluetooth and Wi-Fi connectivity, heart rate monitoring, and irregular heartbeat detection, making it an ideal tool for people with heart conditions or those who want to track their blood pressure and heart rate regularly. | - | - | - | 1 | 1 | - | 5 | 1 | - | 3 |
| 2 | - | $60 | Omron Evolv The Omron Evolv Blood Pressure Monitor is a reliable and accurate device that offers heart rate monitoring and irregular heartbeat detection, with Bluetooth connectivity to sync results to the Omron Connect app for easy tracking and monitoring over time. | - | 3 | 4 | - | 3 | 4 | 4 | - | 3 | 6 |
| 3 | - | $76 | Omron Platinum The Omron Platinum Blood Pressure Monitor is a highly accurate and reliable device that uses advanced accuracy technologies and TruRead technology to provide reliable and accurate readings, and is suitable for individuals who need to monitor their blood pressure regularly and healthcare professionals who need a validated device for clinical accuracy. |
- | - | - | - | - | - | 1 | - | 1 | - |
| 4 | - | Check price | LifeSource UA-789AC | - | - | 5 | - | 5 | - | 3 | 4 | - | - |
| Show all rows | |||||||||||||
Expert reviews [2]
- with a score: 0
- without a score: 2