Neither Creative Pebble V2 nor Logitech Z200 were recommended by experts this month
On 15 Jan 2025 (2 months ago) we went through 81 Computer Speaker expert endorsements , however neither Creative Pebble V2 nor Logitech Z200 were included in any of those recommendations. Since neither Computer Speaker received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Logitech Z407 or other critically acclaimed Computer Speakers of this month.
For reference, Logitech Z407 received 5 endorsements this month, from CNET (17 Dec 2024), TechRadar (6 Nov 2024) PCMag (18 Nov 2024) and 2 others.
Rank | Change | Price | Computer Speaker | CNET ![]() | TechRadar ![]() | Wirecutter ![]() | PCMag ![]() | Tom's Guide ![]() | PC Gamer ![]() | SoundGuys ![]() | Laptop Mag ![]() | Digital Trends ![]() | IGN ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $105 | ![]() The Logitech Z407 is a compact and affordable speaker system that delivers impressive sound quality, offers both wired and wireless connectivity options, and is highly compatible with a wide range of devices. | 5 | 1 | - | 6 | - | 3 | - | - | 4 | - |
N/A | N/A | $24 | ![]() | - | - | - | - | - | - | - | - | - | - |
N/A | N/A | $35 | ![]() | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Computer Speakers ranking? It's here
Rank | Change | Price | Computer Speaker | CNET ![]() | TechRadar ![]() | Wirecutter ![]() | PCMag ![]() | Tom's Guide ![]() | PC Gamer ![]() | SoundGuys ![]() | Laptop Mag ![]() | Digital Trends ![]() | IGN ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $105 | ![]() The Logitech Z407 is a compact and affordable speaker system that delivers impressive sound quality, offers both wired and wireless connectivity options, and is highly compatible with a wide range of devices. | 5 | 1 | - | 6 | - | 3 | - | - | 4 | - |
2 | - | $180 | ![]() The Logitech G560 computer speakers offer powerful and immersive sound, versatile connectivity options, and customizable RGB lighting, making them a great choice for gamers and music enthusiasts. | - | - | - | - | 5 | 1 | 4 | - | 5 | - |
3 | - | $57 | ![]() | - | - | 2 | 2 | - | - | 2 | - | - | 3 |
4 | - | $279 | ![]() The Audioengine A2 Plus Computer Speakers are highly regarded for their audio performance, versatility, and range of connectivity options, making them some of the best computer speakers for under $300. | 7 | - | - | - | - | - | - | 7 | 1 | - |
Show all rows |
Expert reviews [7]
- with a score: 3
- without a score: 4
Highest score by jayceooi.com | 92 |
Average score based on 7 reviews | 86 |
Lowest score by carplaylife.com | 75 |
Score distribution:
80-100 | |
60-80 | |
40-60 | |
20-40 | |
0-20 |
- Impressive sound quality for the price.
- Solid construction and smooth volume knob.
- Comes with a USB-C to Type-A adapter for versatility.
- Passive radiators on the back help push out more low frequencies.
- Linear volume response range.
- Not audiophile level sound quality.
- No detachable speaker cable, headphone jack, or bass control.
- USB-C power may cause power draw surges.
Expert reviews [7]
- with a score: 0
- without a score: 7
- Compact and sleek design.
- Great audio quality with full bass control.
- Affordable price point.
- A wide range of connectivity.
- Compatibility with 2 devices at the same time.
- High-volume issues.
- Not portable.
- Insecure drivers.
- PERFECT FOR THE MINIMALIST’S DESKTOP | Designed with a clean and modern look in mind, Pebble V2 follows the same form factor as Creative Pebble, and fits into any minimalist’s office, home, workspace, and battlestation setup. With a longer cable connecting the right to left satellite speakers and the same front-facing knob for easy access to volume control, Pebble V2 is the perfect fit for any desktop
- Read more
- Logitech Z200
- Logitech Z200
- Logitech Z200
- Logitech Z200
- Logitech Z200
- Read more