Neither Logitech G910 nor Razer BlackWidow TE Chroma v2 were recommended by experts this month
On 6 Jan 2025 (1 year ago) we went through 95 Gaming Keyboard expert endorsements , however neither Logitech G910 nor Razer BlackWidow TE Chroma v2 were included in any of those recommendations. Since neither Gaming Keyboard received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Asus ROG Strix Scope II 96 or other critically acclaimed Gaming Keyboards of this month.
For reference, Asus ROG Strix Scope II 96 received 3 endorsements this month, from Tom's Hardware (2 Jan 2025), PC Gamer (3 Jan 2024) and Digital Trends (7 Oct 2024).
| Rank | Change | Price | Gaming Keyboard | Tom's Guide | Rtings.com | Tom's Hardware | PC Gamer | TechRadar | PCMag | T3 | Laptop Mag | Digital Trends | GamesRadar+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $170 | Asus ROG Strix Scope II 96 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| N/A | N/A | $320 | Logitech G910 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $98 | Razer BlackWidow TE Chroma v2
| - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Gaming Keyboards ranking? It's here
| Rank | Change | Price | Gaming Keyboard | Tom's Guide | Rtings.com | Tom's Hardware | PC Gamer | TechRadar | PCMag | T3 | Laptop Mag | Digital Trends | GamesRadar+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $170 | Asus ROG Strix Scope II 96 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| 2 | - | $200 | Asus ROG Azoth The Asus ROG Azoth gaming keyboard is a highly customizable and durable keyboard with hot-swappable ROG NX mechanical switches, extensive RGB lighting, and multiple connectivity options, making it a versatile choice for gamers who prioritize a solid and stable typing experience. | - | - | - | - | 11 | 10 | - | - | 3 | 1 |
| 3 | - | $230 | Razer BlackWidow V4 Pro The Razer BlackWidow V4 Pro is a customizable and durable mechanical gaming keyboard with two switch options and extensive RGB lighting and programmable key options. | - | - | 2 | - | - | 2 | - | 4 | - | 8 |
| 4 | - | $160 | SteelSeries Apex Pro Mini Wireless The SteelSeries Apex Pro Mini Wireless keyboard is a highly customizable and responsive keyboard suitable for both gaming and typing, with SteelSeries' proprietary OmniPoint 2.0 switches, per-key RGB lighting, and multiple connectivity options. | 5 | - | 4 | - | 13 | - | - | - | 5 | - |
| Show all rows | |||||||||||||
- World's fastest RGB mechanical gaming keyboard: Exclusive Romer-G Mechanical Switches with up to 25 percent faster actuation
- Customizable RGB illumination: Personalize individual key lighting from a palette of 16 million colors ; Cable Length (Power/Charging): 6 feet (1.8 meter)
- Read more
- The #1 Best-Selling Gaming Peripherals Manufacturer in the US: Source - The NPD Group, Inc. U.S. Retail Tracking Service, Keyboards, Mice, PC Headset/Pc Microphone, Gaming Designed, based on dollar sales, 2017-2021
- Read more