Neither Anker Soundcore Flare 2 nor JBL Go 3 were recommended by experts this month
On 3 Jan 2025 (11 months ago) we went through 108 Bluetooth Speaker expert endorsements , however neither Anker Soundcore Flare 2 nor JBL Go 3 were included in any of those recommendations. Since neither Bluetooth Speaker received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sonos Roam 2 or other critically acclaimed Portable Bluetooth Speakers of this month.
For reference, Sonos Roam 2 received 4 endorsements this month, from WIRED (21 Oct 2024), Tom's Guide (12 Nov 2024) TechRadar (13 Dec 2024) and 1 other.
| Rank | Change | Price | Bluetooth Speaker | TechHive | PCMag | SoundGuys | WIRED | Tom's Guide | Popular Mechanics | Rtings.com | TechRadar | What Hi-Fi | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $167 | Sonos Roam 2 The Sonos Roam 2 is praised for its sound quality, durability, and versatility, but criticized for its battery life, connectivity issues, and high price point, especially for those not fully invested in the Sonos ecosystem. | - | - | - | 2 | 8 | - | - | 1 | - | 4 |
| N/A | N/A | Check price | Anker Soundcore Flare 2 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | Check price | JBL Go 3 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Portable Bluetooth Speakers ranking? It's here
| Rank | Change | Price | Bluetooth Speaker | TechHive | PCMag | SoundGuys | WIRED | Tom's Guide | Popular Mechanics | Rtings.com | TechRadar | What Hi-Fi | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $167 | Sonos Roam 2 The Sonos Roam 2 is praised for its sound quality, durability, and versatility, but criticized for its battery life, connectivity issues, and high price point, especially for those not fully invested in the Sonos ecosystem. | - | - | - | 2 | 8 | - | - | 1 | - | 4 |
| 2 | - | $180 | JBL Charge 5 The JBL Charge 5 is highly praised for its improved sound quality, robust design, and long battery life, though it faces criticism for lacking an AUX port and having connectivity issues with the JBL app. | - | - | 1 | - | - | - | - | 6 | 1 | - |
| 3 | - | $100 | Beats Pill The Beats Pill (2024) is praised for its portability, impressive battery life, and robust design, but criticized for sound quality issues at high volumes, lack of EQ settings, and its price point considering the features offered. | - | 8 | 3 | 13 | - | - | - | - | - | 1 |
| 4 | - | $130 | JBL Flip 6 The JBL Flip 6 is a durable and powerful portable Bluetooth speaker with a long battery life, PartyBoost feature, and water and dust resistance. | - | - | - | - | 6 | - | - | 3 | 2 | 8 |
| Show all rows | |||||||||||||
Expert reviews [20]
- with a score: 9
- without a score: 11
| Highest score by Techaeris | 95 |
| Average score based on 20 reviews | 82 |
| Lowest score by Gadget Review | 53 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
Expert reviews [14]
- with a score: 9
- without a score: 5
| Highest score by day-technology.com | 90 |
| Average score based on 14 reviews | 79 |
| Lowest score by Rtings.com | 63 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- 360 Degrees Immersive Sound -A portable Bluetooth speaker with powerful 360 Degrees, bass-driven audio. Dual drivers and passive radiators combine with BassUp technology to generate a portable party with 20W of intense sound.
- Read more
- RICH JBL ORIGINAL PRO SOUND: The legendary JBL signature sound delivers surprisingly big audio and punchy bass from Go 3's small size.
- ULTRA-PORTABLE DESIGN: JBL Go 3's ultra-portable design goes great with the latest styles, and its colorful fabrics and expressive details make it look as great as it sounds.
- Read more