Neither Bose Soundlink Revolve Plus II nor Tribit Stormbox Blast were recommended by experts this month
On 3 Jan 2025 (11 months ago) we went through 108 Bluetooth Speaker expert endorsements , however neither Bose Soundlink Revolve Plus II nor Tribit Stormbox Blast were included in any of those recommendations. Since neither Bluetooth Speaker received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sonos Roam 2 or other critically acclaimed Portable Bluetooth Speakers of this month.
For reference, Sonos Roam 2 received 4 endorsements this month, from WIRED (21 Oct 2024), Tom's Guide (12 Nov 2024) TechRadar (13 Dec 2024) and 1 other.
| Rank | Change | Price | Bluetooth Speaker | TechHive | PCMag | SoundGuys | WIRED | Tom's Guide | Popular Mechanics | Rtings.com | TechRadar | What Hi-Fi | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $167 | Sonos Roam 2 The Sonos Roam 2 is praised for its sound quality, durability, and versatility, but criticized for its battery life, connectivity issues, and high price point, especially for those not fully invested in the Sonos ecosystem. | - | - | - | 2 | 8 | - | - | 1 | - | 4 |
| N/A | N/A | $299 | Bose Soundlink Revolve Plus II | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $150 |
Tribit Stormbox Blast | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Portable Bluetooth Speakers ranking? It's here
| Rank | Change | Price | Bluetooth Speaker | TechHive | PCMag | SoundGuys | WIRED | Tom's Guide | Popular Mechanics | Rtings.com | TechRadar | What Hi-Fi | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $167 | Sonos Roam 2 The Sonos Roam 2 is praised for its sound quality, durability, and versatility, but criticized for its battery life, connectivity issues, and high price point, especially for those not fully invested in the Sonos ecosystem. |
- | - | - | 2 | 8 | - | - | 1 | - | 4 |
| 2 | - | $180 | JBL Charge 5 The JBL Charge 5 is highly praised for its improved sound quality, robust design, and long battery life, though it faces criticism for lacking an AUX port and having connectivity issues with the JBL app. | - | - | 1 | - | - | - | - | 6 | 1 | - |
| 3 | - | $100 | Beats Pill The Beats Pill (2024) is praised for its portability, impressive battery life, and robust design, but criticized for sound quality issues at high volumes, lack of EQ settings, and its price point considering the features offered. | - | 8 | 3 | 13 | - | - | - | - | - | 1 |
| 4 | - | $130 | JBL Flip 6 The JBL Flip 6 is a durable and powerful portable Bluetooth speaker with a long battery life, PartyBoost feature, and water and dust resistance. | - | - | - | - | 6 | - | - | 3 | 2 | 8 |
| Show all rows | |||||||||||||
Expert reviews [6]
- with a score: 4
- without a score: 2
| Highest score by TechGearLab | 98 |
| Average score based on 6 reviews | 85 |
| Lowest score by Rtings.com | 72 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
Expert reviews [11]
- with a score: 5
- without a score: 6
| Highest score by TechRadar | 90 |
| Average score based on 11 reviews | 84 |
| Lowest score by Tom's Guide | 80 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- MORE SOUND ALL AROUND: Engineered to deliver true 360 sound for consistent, uniform coverage from a bluetooth speaker. SoundLink Revolve-plus II plays louder and deeper with longer battery life than SoundLink Revolve II
- Read more
- Best Wireless Boombox - CNET
- Body-shaking XBass Tech: Providing a distortion-free, rich, and balanced sound, Tribit StormBox Blast is powerful 90w portable speaker you need; Press the XBass to pump the bass and feel the body-shaking experience of the StormBox Blast.
- Read more