Neither Boost Breeze nor Ensure Clear Nutrition were recommended by experts this month
On 13 Nov 2024 (12 days ago) we went through 87 Protein Drink expert endorsements , however neither Boost Breeze nor Ensure Clear Nutrition were included in any of those recommendations. Since neither Protein Drink received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Owyn Vegan Protein Shake or other critically acclaimed Protein Drinks of this month.
For reference, Owyn Vegan Protein Shake received 5 endorsements this month, from TheManual (17 Mar 2023), Health.com (22 Aug 2024) MedicalNewsToday (18 Apr 2023) and 2 others.
Rank | Change | Price | Protein Drink | The Strategist | TheManual | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider | Healthline
| Popular Science | Eat This, Not That: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $14 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | 5 | 1 | 3 | 1 | 1 | - | - | - | - |
N/A | N/A | Check price | Boost Breeze | - | - | - | - | - | - | - | - | - | -
|
N/A | N/A | $26 | Ensure Clear Nutrition | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Protein Drinks ranking? It's here
Rank | Change | Price | Protein Drink | The Strategist | TheManual | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider | Healthline | Popular Science | Eat This, Not That: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $14 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | 5 | 1 | 3 | 1 | 1 | - | - | - | - |
2 | - | $40 | Aloha Plant Based Protein Shake High-quality, organic, and plant-based protein supplement that is suitable for individuals with dietary restrictions, containing 18-20 grams of protein per serving, low in calories, and comes in four flavors. | - | 3 | - | - | 6 | 2 | 2 | - | - | 6 |
3 | - | $44 | Iconic Protein Drink High-quality, natural protein drink made from grass-fed milk protein isolate that is suitable for a variety of dietary needs and is a great option for athletes, fitness enthusiasts, and anyone looking to supplement their diet with protein. | - | - | 6 | 10 | - | - | 1 | - | - | 10 |
4 | - | $43 | Fairlife Elite Core Power | - | 1 | 10 | 7 | - | - | - | - | - | - |
Show all rows |
Expert reviews [1]
- with a score: 0
- without a score: 1
- Personalized ads and content can provide a more tailored and relevant experience for the user.
- Audience insights can help businesses better understand their target market and improve their products.
- Processing personal data without consent can be a violation of privacy.
- Precise geolocation data and device scanning can be invasive and raise concerns about surveillance.
Expert reviews [1]
- with a score: 0
- without a score: 1
- Provides 8 grams of protein per serving, which is beneficial for muscle recovery and growth after a workout.
- Contains no fat, making it a good option for those watching their fat intake.
- Contains 37 grams of carbs per serving, which may not be ideal for those following a low-carb diet.
- Nutritional values and ingredients may vary between flavors and products, so it's important to check the label before purchasing.
- REFRESHING NUTRITION DRINK: Offers a fat-free, refreshingly clear choice
- HELPS FILL NUTRITION GAPS: 8 grams of protein and 180 calories to help fill your nutrition gaps
- FAT-FREE: 0g of fat per bottle
- GREAT FRUIT FLAVOR: Contains no fruit juice and is suitable for a clear liquid diet
- Read more