Neither Boost Glucose Control nor Glucerna Shake were recommended by experts this month
On 15 Jan 2025 (11 months ago) we went through 87 Protein Drink expert endorsements , however neither Boost Glucose Control nor Glucerna Shake were included in any of those recommendations. Since neither Protein Drink received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Owyn Vegan Protein Shake or other critically acclaimed Protein Drinks of this month.
For reference, Owyn Vegan Protein Shake received 5 endorsements this month, from Health.com (26 Nov 2024), MedicalNewsToday (18 Apr 2023) Verywell Fit (15 May 2024) and 2 others.
| Rank | Change | Price | Protein Drink | Eat This, Not That: | Popular Science | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider
| Healthline | TheManual | The Strategist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $4 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | - | 1 | 3 | 1 | 1 | - | - | 5 | - |
| N/A | N/A | $40 | Boost Glucose Control | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $45 | Glucerna Shake | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Protein Drinks ranking? It's here
| Rank | Change | Price | Protein Drink | Eat This, Not That: | Popular Science | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider
| Healthline | TheManual | The Strategist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $4 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | - | 1 | 3 | 1 | 1 | - | - | 5 | - |
| 2 | - | $33 | Aloha Plant Based Protein Shake High-quality, organic, and plant-based protein supplement that is suitable for individuals with dietary restrictions, containing 18-20 grams of protein per serving, low in calories, and comes in four flavors. | 6 | - | - | - | 6 | 2 | 2 | - | 3 | - |
| 3 | - | $50 | Iconic Protein Drink High-quality, natural protein drink made from grass-fed milk protein isolate that is suitable for a variety of dietary needs and is a great option for athletes, fitness enthusiasts, and anyone looking to supplement their diet with protein. | 10 | - | 6 | 10 | - | - | 1 | - | - | - |
| 4 | - | $42 | Fairlife Elite Core Power | - | - | 10 | 7 | - | - | - | - | 1 | - |
| Show all rows | |||||||||||||
Expert reviews [5]
- with a score: 0
- without a score: 5
Expert reviews [8]
- with a score: 1
- without a score: 7
| Highest score by familyrated.com | 88 |
| Average score based on 8 reviews | 88 |
| Lowest score by familyrated.com | 88 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Boost Glucose Control Shake: BOOST Glucose Control is a patented blend of protein (16 g), fat, and carbohydrates (1 carb choice) to help manage blood glucose levels as part of a balanced diet
- Balanced Nutritional Shake To Help Manage Blood Sugar Levels: When your busy schedule makes nutritious eating difficult, BOOST Glucose Control can be used as a convenient mini meal or snack to get balanced nutrition
- Read more
- SCIENTIFICALLY DESIGNED FOR PEOPLE WITH DIABETES: A simple way to help manage carb and sugar intake
- MADE WITH CARBSTEADY: Glucerna shakes are designed to help minimize the blood sugar spike from consuming Glucerna compared to high-glycemic carbohydrates
- Read more