Neither Boost Plus nor Ensure Plus were recommended by experts this month
On 15 Jan 2025 (10 months ago) we went through 87 Protein Drink expert endorsements , however neither Boost Plus nor Ensure Plus were included in any of those recommendations. Since neither Protein Drink received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Owyn Vegan Protein Shake or other critically acclaimed Protein Drinks of this month.
For reference, Owyn Vegan Protein Shake received 5 endorsements this month, from Health.com (26 Nov 2024), MedicalNewsToday (18 Apr 2023) Verywell Fit (15 May 2024) and 2 others.
| Rank | Change | Price | Protein Drink |
Eat This, Not That: | Popular Science | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider | Healthline | TheManual | The Strategist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $4 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | - | 1 | 3 | 1 | 1 | - | - | 5 | - |
| N/A | N/A | Check price | Boost Plus | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $41 | Ensure Plus | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Protein Drinks ranking? It's here
| Rank | Change | Price | Protein Drink | Eat This, Not That: | Popular Science | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider | Healthline | TheManual
| The Strategist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $4 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | - | 1 | 3 | 1 | 1 | - | - | 5 | - |
| 2 | - | $33 | Aloha Plant Based Protein Shake High-quality, organic, and plant-based protein supplement that is suitable for individuals with dietary restrictions, containing 18-20 grams of protein per serving, low in calories, and comes in four flavors. | 6 | - | - | - | 6 | 2 | 2 | - | 3 | - |
| 3 | - | $50 | Iconic Protein Drink High-quality, natural protein drink made from grass-fed milk protein isolate that is suitable for a variety of dietary needs and is a great option for athletes, fitness enthusiasts, and anyone looking to supplement their diet with protein. | 10 | - | 6 | 10 | - | - | 1 | - | - | - |
| 4 | - | $42 | Fairlife Elite Core Power | - | - | 10 | 7 | - | - | - | - | 1 | - |
| Show all rows | |||||||||||||
Expert reviews [6]
- with a score: 2
- without a score: 4
| Highest score by familyrated.com | 76 |
| Average score based on 6 reviews | 58 |
| Lowest score by Diets in Review | 40 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- COMPLETE, BALANCED NUTRITION: A comprehensive blend of protein, fat, carbohydrates, and essential vitamins and minerals
- CLINICALLY PROVEN TO HELP GAIN WEIGHT: Contains 350 calories to help gain or maintain a healthy weight
- Read more