Neither Boost Plus nor Ensure Plus were recommended by experts this month
On 13 Nov 2024 (12 days ago) we went through 87 Protein Drink expert endorsements , however neither Boost Plus nor Ensure Plus were included in any of those recommendations. Since neither Protein Drink received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Owyn Vegan Protein Shake or other critically acclaimed Protein Drinks of this month.
For reference, Owyn Vegan Protein Shake received 5 endorsements this month, from TheManual (17 Mar 2023), Health.com (22 Aug 2024) MedicalNewsToday (18 Apr 2023) and 2 others.
Rank | Change | Price | Protein Drink | The Strategist | TheManual | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider | Healthline | Popular Science | Eat This, Not That: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $14 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | 5 | 1 | 3 | 1 | 1 | - | - | - | - |
N/A | N/A | Check price | Boost Plus | - | - | - | - | - | - | - | - | - | - |
N/A | N/A | $42 | Ensure Plus | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Protein Drinks ranking? It's here
Rank | Change | Price | Protein Drink | The Strategist | TheManual | Health.com | MedicalNewsToday | Verywell Fit | Good Housekeeping | Insider | Healthline | Popular Science | Eat This, Not That: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $14 | Owyn Vegan Protein Shake Plant-based protein shake that is free from the top 8 food allergens, high in protein and fiber, and has a pleasant taste and texture. | - | 5 | 1 | 3 | 1 | 1 | - | - | - | - |
2 | - | $40 | Aloha Plant Based Protein Shake High-quality, organic, and plant-based protein supplement that is suitable for individuals with dietary restrictions, containing 18-20 grams of protein per serving, low in calories, and comes in four flavors. | - | 3 | - | - | 6 | 2 | 2 | -
| - | 6 |
3 | - | $44 | Iconic Protein Drink High-quality, natural protein drink made from grass-fed milk protein isolate that is suitable for a variety of dietary needs and is a great option for athletes, fitness enthusiasts, and anyone looking to supplement their diet with protein. | - | - | 6 | 10 | - | - | 1 | - | - | 10 |
4 | - | $43 | Fairlife Elite Core Power | - | 1 | 10 | 7 | - | - | - | - | - | - |
Show all rows |
Expert reviews [6]
- with a score: 2
- without a score: 4
Highest score by familyrated.com | 76 |
Average score based on 6 reviews | 58 |
Lowest score by Diets in Review | 40 |
Score distribution:
80-100 | |
60-80 | |
40-60 | |
20-40 | |
0-20 |
- High caloric and nutritional value for those looking to gain weight or avoid malnutrition.
- Contains 27 vitamins and minerals, 16 grams of protein, and 350 calories per serving.
- Backed by clinical studies that show its effectiveness in correcting and preventing malnutrition.
- Easy to use and comes in various flavors.
- Halal, gluten-free, and suitable for lactose intolerance.
- Contains some artificial additives, such as corn maltodextrin and artificial flavor.
- Should not be used as a meal replacement.
- Some users have experienced adverse side effects.
- The company does not provide scientific evidence that the product helps build strength.
- COMPLETE, BALANCED NUTRITION: A comprehensive blend of protein, fat, carbohydrates, and essential vitamins and minerals
- CLINICALLY PROVEN TO HELP GAIN WEIGHT: Contains 350 calories to help gain or maintain a healthy weight
- Read more