Neither Netgear Nighthawk X6 R8000 AC3200 nor TP-Link Archer C5400X were recommended by experts this month
On 3 Jan 2025 (11 months ago) we went through 70 Router expert endorsements , however neither Netgear Nighthawk X6 R8000 AC3200 nor TP-Link Archer C5400X were included in any of those recommendations. Since neither Router received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Netgear Orbi 970 or other critically acclaimed Routers of this month.
For reference, Netgear Orbi 970 received 2 endorsements this month, from Tom's Guide (15 Nov 2024) and Lifewire (25 Nov 2024).
| Rank | Change | Price | Router | Laptop Mag | Tom's Guide | Wirecutter | How To Geek | T3 | PCMag | Digital Trends | TechRadar | Business Insider | Lifewire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $1500 | Netgear Orbi 970 | - | 3 | - | - | - | - | - | - | - | 1 |
| N/A | N/A | $310 | Netgear Nighthawk X6 R8000 AC3200 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | Check price | TP-Link Archer C5400X | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Routers ranking? It's here
| Rank | Change | Price | Router | Laptop Mag | Tom's Guide | Wirecutter | How To Geek | T3 | PCMag | Digital Trends | TechRadar | Business Insider | Lifewire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $1500 | Netgear Orbi 970 | - | 3 | - | - | - | - | - | - | - | 1 |
| 2 | - | $330 | Asus ZenWiFi AX XT8 The Asus ZenWiFi AX XT8 router is a high-performance Wi-Fi 6 mesh system with excellent speed and range, advanced features such as parental controls and QoS settings, and easy setup and management through a mobile app. | - | - | - | 4 | - | - | - | 1 | - | - |
| 3 | - | $300 | Netgear Nighthawk RAXE500 The Netgear Nighthawk RAXE500 router is a high-performance router that supports the latest Wi-Fi 6 and 6E standards, offering top speeds of up to 11,000 Mbps, and is ideal for users who require high-speed internet for activities such as streaming and gaming. | - | 6 | - | - | 8 | - | - | - | 3 | - |
| 4 | - | $96 | TP-Link Archer AX50 The TP-Link Archer AX50 router is a highly recommended Wi-Fi 6 router that offers fast and reliable speeds, supports over 40 connected devices, and has advanced features such as parental controls and antivirus protection. | 3 | - | - | - | - | - | - | - | 2 | - |
| Show all rows | |||||||||||||
Expert reviews [18]
- with a score: 11
- without a score: 7
| Highest score by Expert Reviews | 100 |
| Average score based on 18 reviews | 85 |
| Lowest score by APHNetworks | 72 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Recommended for up to 50 devices: Reliably stream videos, play games, surf the internet, and connect smart home devices.
- Wired Ethernet ports: plug in computers, game consoles, streaming players, and other nearby wired devices with 4 x 1 gigabit Ethernet ports.
- Read more
- JD Power Award- Highest in customer satisfaction for wireless routers 2017 and 2019
- Wi-Fi Router Made for Gamers: Leading edge 1.8 GHz 64 bit Quad-core CPU and 1G RAM accelerates loading
- 8 Gigabit LAN ports and 1 Gigabit WAN port, with Link Aggregation, you can team two ports to double connection speed
- Read more