Neither Garmin Venu 2 Plus nor Withings ScanWatch were recommended by experts this month
On 11 Jan 2025 (11 months ago) we went through 83 Smartwatch expert endorsements , however neither Garmin Venu 2 Plus nor Withings ScanWatch were included in any of those recommendations. Since neither Smartwatch received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Apple Watch Series 10 or other critically acclaimed Smartwatches of this month.
For reference, Apple Watch Series 10 received 6 endorsements this month, from Android Authority (23 Oct 2024), Trusted Reviews (8 Jan 2025) Tom's Guide (14 Nov 2024) and 3 others.
| Rank | Change | Price | Smartwatch | Reviewed | Android Authority | Trusted Reviews | Tom's Guide | Popular Science | PCMag | Ars Technica | Wareable | TechRadar | ZD Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Apple Watch Series 10 | - | 2 | 1 | 1 | - | 1 | - | 1 | - | 2 |
| N/A | N/A | Check price | Garmin Venu 2 Plus | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $299 | Withings ScanWatch | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Smartwatches ranking? It's here
| Rank | Change | Price | Smartwatch | Reviewed | Android Authority | Trusted Reviews | Tom's Guide | Popular Science | PCMag | Ars Technica | Wareable | TechRadar | ZD Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Apple Watch Series 10 | - | 2 | 1 | 1 | - | 1 | - | 1 | - | 2 |
| 2 | - | Check price | Apple Watch Ultra 2 | 6 | - | 8 | 6 | - | 7 | - | 6 | 1 | 1 |
| 3 | - | $399 | Google Pixel Watch 3 | - | 1 | - | 3 |
- | 9 | - | 2 | 4 | 3 |
| 4 | +1 | $300 | Samsung Galaxy Watch 7 | - | 3 | - | 2 | - | 5 | - | 4 | - | 5 |
| Show all rows | |||||||||||||
- ELECTROCARDIOGRAM* — The watch and heart rate monitor watch detects atrial fibrillation or normal heart rhythm in just 30 seconds via ECG.
- SLEEP TRACKING — Sleep tracker delivers a Score based on light and deep sleep cycles, sleep duration & wake-ups.
- Read more