Neither JBL Bar 3.1 nor JBL Bar 5.1 were recommended by experts this month
On 8 Jan 2025 (11 months ago) we went through 93 Sound Bar expert endorsements , however neither JBL Bar 3.1 nor JBL Bar 5.1 were included in any of those recommendations. Since neither Sound Bar received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sonos Arc Ultra or other critically acclaimed Sound Bars of this month.
For reference, Sonos Arc Ultra received 6 endorsements this month, from TechRadar (24 Dec 2024), Tom's Guide (22 Nov 2024) PCMag (25 Nov 2024) and 3 others.
| Rank | Change | Price | Sound Bar | Rtings.com | TechRadar | Tom's Guide | PCMag | What Hi-Fi | TechHive | World Wide Stereo | WIRED | SoundGuys | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Sonos Arc Ultra | - | 3 | 1 | 1 | 1 | - | - | 8 | - | 2 |
| N/A | N/A | Check price | JBL Bar 3.1 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | Check price | JBL Bar 5.1 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Sound Bars ranking? It's here
| Rank | Change | Price | Sound Bar | Rtings.com | TechRadar | Tom's Guide | PCMag | What Hi-Fi | TechHive | World Wide Stereo | WIRED | SoundGuys | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Sonos Arc Ultra | - | 3 | 1 | 1 | 1 | - | - | 8 | - | 2 |
| 2 | - | $483 | Sonos Beam Gen 2 The Sonos Beam Gen 2 is a compact and stylish soundbar that delivers excellent audio quality for both music and movies, with versatile connectivity options and compatibility with Dolby Atmos, making it a recommended choice for Sonos fans and those seeking high-quality audio enjoyment. | 6 | - | - | 7 | 4 | 4 | 10 | - | 2 | - |
| 3 | - | $1298 | Samsung HW-Q990C The Samsung HW-Q990C soundbar is highly praised for its exceptional sound quality, immersive experience, and extensive connectivity options, making it a top choice for enhancing TV audio and creating a cinematic home theater experience. | - | - | - | 6 | - | 5 | - | 6 | - | 1 |
| 4 | - | $1498 | Samsung HW-Q990D | 1 | 4 | - | - | 7 | - | - | - | - | - |
| Show all rows | |||||||||||||
- JBL Surround sound makes movies come alive
- JBL Surround sound with 450W of power. Max SPL - 103db. Frequency Response - 35Hz to 20KHz
- Thrilling bass from a 10" (250mm) wireless subwoofer
- Wireless music streaming with Bluetooth
- Read more
- JBL 5.1 surround sound with 510W of power
- Detachable, battery-powered wireless surround speakers
- Thrilling bass from a 10 Inch (250mm) wireless subwoofer
- Wireless music streaming with Bluetooth
- True 4K connectivity with 3 HDMI in/1 HDMI out (ARC)
- Read more
- Power cables (up to 5pcs depending on region SKUs)
- HDMI cable
- AUX cable
- Optical cable
- Wireless subwoofer
- Remote control with battery
- Power adaptor
- Power cables (number and types varied by region)
- HDMI cable
- AUX cable
- Wall-mount bracket kit
- Quickstart guide
- Warranty card
- Safety sheet
- Wireless subwoofer
- 2 x Wireless surround sound speakers
- Remote control with battery
- Power cables (up to 5pcs depending on region SKUs)
- HDMI cable
- AUX cable
- Optical cable
- Calibration microphone
- Wall mount bracket kit
- Quick start guide
- Warranty card
- Safety sheet

