Neither JBL Bar 5.0 MultiBeam nor Sonos Beam Gen 1 were recommended by experts this month
On 8 Jan 2025 (11 months ago) we went through 93 Sound Bar expert endorsements , however neither JBL Bar 5.0 MultiBeam nor Sonos Beam Gen 1 were included in any of those recommendations. Since neither Sound Bar received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sonos Arc Ultra or other critically acclaimed Sound Bars of this month.
For reference, Sonos Arc Ultra received 6 endorsements this month, from TechRadar (24 Dec 2024), Tom's Guide (22 Nov 2024) PCMag (25 Nov 2024) and 3 others.
| Rank | Change | Price | Sound Bar | Rtings.com | TechRadar | Tom's Guide | PCMag | What Hi-Fi | TechHive | World Wide Stereo | WIRED | SoundGuys | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Sonos Arc Ultra | - | 3 | 1 | 1 | 1 | - | - | 8 | - | 2 |
| N/A | N/A | $240 | JBL Bar 5.0 MultiBeam | - | - | - | - | - | - | - |
- | - | - |
| N/A | N/A | $304 | Sonos Beam Gen 1 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Sound Bars ranking? It's here
| Rank | Change | Price | Sound Bar | Rtings.com | TechRadar | Tom's Guide | PCMag | What Hi-Fi | TechHive | World Wide Stereo | WIRED | SoundGuys | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Sonos Arc Ultra | - | 3 | 1 | 1 | 1 | - | - | 8 | - | 2 |
| 2 | - | $483 | Sonos Beam Gen 2 The Sonos Beam Gen 2 is a compact and stylish soundbar that delivers excellent audio quality for both music and movies, with versatile connectivity options and compatibility with Dolby Atmos, making it a recommended choice for Sonos fans and those seeking high-quality audio enjoyment. | 6 | - | - | 7 | 4 | 4 | 10 | - | 2 | - |
| 3 | - | $1298 | Samsung HW-Q990C The Samsung HW-Q990C soundbar is highly praised for its exceptional sound quality, immersive experience, and extensive connectivity options, making it a top choice for enhancing TV audio and creating a cinematic home theater experience. | - | - | - | 6 | - | 5 | - | 6 | - | 1 |
| 4 | - | $1498 | Samsung HW-Q990D | 1 | 4 | - | - | 7 | - | - | - | - | - |
| Show all rows | |||||||||||||
Expert reviews [25]
- with a score: 19
- without a score: 6
| Highest score by shanethegamer.com | 100 |
| Average score based on 25 reviews | 80 |
| Lowest score by T3 | 60 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
Expert reviews [27]
- with a score: 18
- without a score: 9
| Highest score by What Hi-Fi | 100 |
| Average score based on 27 reviews | 88 |
| Lowest score by Rtings.com | 79 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Dolby Atmos and MultiBeam surround sound gives you an immersive and exciting 3D sound experience and a wide soundstage.
- Certified for Humans – Smart home made easy for non-experts. Setup with Alexa is simple.
- Read more
- The Smart compact soundbar for your TV, music, and more.
- Play everything that matters to you with Beam. Control it with your voice, remote, the Sonos app, and more.
- Specially tuned by Oscar-winning sound engineers to emphasize the sound of the human voice. One tweeter creates a crisp and clear dialogue
- Read more
