Neither Sony CT290 nor Sony HT-S350 were recommended by experts this month
On 8 Jan 2025 (1 year ago) we went through 93 Sound Bar expert endorsements , however neither Sony CT290 nor Sony HT-S350 were included in any of those recommendations. Since neither Sound Bar received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sonos Arc Ultra or other critically acclaimed Sound Bars of this month.
For reference, Sonos Arc Ultra received 6 endorsements this month, from TechRadar (24 Dec 2024), Tom's Guide (22 Nov 2024) PCMag (25 Nov 2024) and 3 others.
| Rank | Change | Price | Sound Bar | Rtings.com | TechRadar | Tom's Guide | PCMag | What Hi-Fi | TechHive | World Wide Stereo | WIRED | SoundGuys | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Sonos Arc Ultra | - | 3 | 1 | 1 |
1 | - | - | 8 | - | 2 |
| N/A | N/A | $177 | Sony CT290 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $270 | Sony HT-S350 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Sound Bars ranking? It's here
| Rank | Change | Price | Sound Bar | Rtings.com | TechRadar | Tom's Guide | PCMag | What Hi-Fi | TechHive | World Wide Stereo | WIRED | SoundGuys | Digital Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Check price | Sonos Arc Ultra | - | 3 | 1 | 1 | 1 | - | - | 8 | - | 2 |
| 2 | - | $483 | Sonos Beam Gen 2 The Sonos Beam Gen 2 is a compact and stylish soundbar that delivers excellent audio quality for both music and movies, with versatile connectivity options and compatibility with Dolby Atmos, making it a recommended choice for Sonos fans and those seeking high-quality audio enjoyment. | 6 | - | - | 7 | 4 | 4 | 10 | - | 2 | - |
| 3 | - | $1298 | Samsung HW-Q990C The Samsung HW-Q990C soundbar is highly praised for its exceptional sound quality, immersive experience, and extensive connectivity options, making it a top choice for enhancing TV audio and creating a cinematic home theater experience. | - | - | - | 6 | - | 5 | - | 6 | - | 1 |
| 4 | - | $1498 | Samsung HW-Q990D | 1 | 4 | - | - | 7 | - | - | - | - | - |
| Show all rows | |||||||||||||
Expert reviews [11]
- with a score: 8
- without a score: 3
| Highest score by Old Time Music | 90 |
| Average score based on 11 reviews | 72 |
| Lowest score by High-Def Digest | 60 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- 300W power, plus 2.1ch S-Force PRO Front Surround sound
- Connect and stream music easily with Bluetooth; Slot-in design
- Save space with the ultra-slim, wall-mountable design
- Hear clearer voices with Voice Mode and clearer sound at low volumes with Night Mode
- Read more
- Ultimate Home Theater Upgrade: Sony 2.1 Channel Sound Bar System With Wireless Subwoofer for Optimized Audio.Waterproof : No
- Audio Comes Alive:320W total power output brings content to life with incredible volume and clarity
- Read more
- bluetooth
- HDMI Arc
- Batteries
- Foot Pad
- Optical Cable
