Neither Roku 2 nor Tanix TX3 Mini were recommended by experts this month
On 16 Jan 2025 (1 year ago) we went through 76 Streaming Player expert endorsements , however neither Roku 2 nor Tanix TX3 Mini were included in any of those recommendations. Since neither Streaming Player received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Apple TV 4K or other critically acclaimed TV Boxes and Sticks of this month.
For reference, Apple TV 4K received 10 endorsements this month, from CNET (17 Dec 2024), Digital Trends (3 Jan 2025) Business Insider (1 Nov 2024) and 7 others.
| Rank | Change | Price | Streaming Player | CNET | Digital Trends | Business Insider | Reviewed | The Verge | PCMag | IGN | Tom's Guide | TechRadar | WIRED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $247 | Apple TV 4K The Apple TV 4K (2022) has received positive reviews for its content availability, picture and sound quality, setup, and gaming capabilities, making it a versatile streaming device suitable for users who want a comprehensive range of streaming services, impressive picture and sound quality, easy setup, and seamless integration with other Apple devices. | 5 | 1 | 3 | 4 | 1 | 6 | 5 | 4 | 1 | 3 |
| N/A | N/A | Check price | Roku 2 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | Check price | Tanix TX3 Mini | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire TV Boxes and Sticks ranking? It's here
| Rank | Change | Price | Streaming Player | CNET | Digital Trends | Business Insider | Reviewed | The Verge | PCMag | IGN | Tom's Guide | TechRadar | WIRED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $247 | Apple TV 4K The Apple TV 4K (2022) has received positive reviews for its content availability, picture and sound quality, setup, and gaming capabilities, making it a versatile streaming device suitable for users who want a comprehensive range of streaming services, impressive picture and sound quality, easy setup, and seamless integration with other Apple devices. | 5 | 1 | 3 | 4 | 1 | 6 | 5 | 4 | 1 | 3 |
| 2 | - | $38 | Roku Streaming Stick 4K The Roku Streaming Stick 4K is a versatile streaming device that offers a wide range of content, high-quality picture and sound, easy setup, and the option for casual gaming experiences. | 2 | 2 | - | 3 | 3 | 5 | 7 | 1 | 9 | 1 |
| 3 | - | $73 | Roku Ultra The Roku Ultra 2022 is a versatile streaming device that offers a wide range of content, excellent picture and sound quality, easy setup, and some gaming capabilities, making it suitable for various streaming preferences. | - | - | 1 | 1 | - | 4 | 1 | - | - | 4 |
| 4 | - | Check price | Amazon Fire TV Stick 4K Max The Amazon Fire TV Stick 4K Max is a versatile streaming device that offers a wide range of content options, 4K resolution, HDR and Dolby Vision support, fast navigation, and gaming capabilities, making it a recommended choice for users seeking a user-friendly and high-quality streaming experience. | 4 | 4 | 4 | - | 4 | - | 2 | 6 | 8 | 5 |
| Show all rows | |||||||||||||
Expert reviews [22]
- with a score: 10
- without a score: 12
| Highest score by What Hi-Fi | 100 |
| Average score based on 22 reviews | 79 |
| Lowest score by techadvisor | 70 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Netflix
- Hulu
- YouTube
- Amazon Prime or Instant Video
- Microphone
- Headphone Jack
- App Specific Buttons (Netflix, YouTube, etc.)
- Wired/Ethernet
- Wireless/Wi-Fi
- Wired/Ethernet
- Bluetooth
- Wireless/Wi-Fi
- HDMI
- USB
- microSD
- HDMI
- USB
- Ethernet, USB and Micro SD card slot
- Lightning-fast processor
- Cast video, music, photos, and more from mobile devices to your TV
- 5V/2A adapter
- HDMI cable
- Remote control

