Neither Amazon Fire HD 8 2017 nor RCA 10 Viking Pro were recommended by experts this month
On 16 Jan 2025 (2 months ago) we went through 93 Tablet expert endorsements , however neither Amazon Fire HD 8 2017 nor RCA 10 Viking Pro were included in any of those recommendations. Since neither Tablet received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Apple iPad 10th Gen (2022) or other critically acclaimed Tablets of this month.
For reference, Apple iPad 10th Gen (2022) received 9 endorsements this month, from Digital Trends (14 Dec 2024), PCMag (26 Nov 2024) T3 (14 Jan 2025) and 6 others.
Rank | Change | Price | Tablet | Digital Trends ![]() | PCMag ![]() | T3 ![]() | WIRED ![]() | Wirecutter ![]() | TechRadar ![]() | Tom's Guide ![]() | techadvisor ![]() | What Hi-Fi ![]() | Laptop Mag ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $269 | ![]() The Apple iPad 10th Gen (2022) has received positive reviews for its display, performance, audio quality, and connectivity options, making it a versatile device for various use cases. | 3 | 1 | 2 | 1 | 1 | 1 | 9 | - | 1 | 5 |
N/A | N/A | Check price | ![]() | - | - | - | - | - | - | - | - | - | - |
N/A | N/A | Check price | ![]() | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Tablets ranking? It's here
Rank | Change | Price | Tablet | Digital Trends ![]() | PCMag ![]() | T3 ![]() | WIRED ![]() | Wirecutter ![]() | TechRadar ![]() | Tom's Guide ![]() | techadvisor ![]() | What Hi-Fi ![]() | Laptop Mag ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $269 | ![]() The Apple iPad 10th Gen (2022) has received positive reviews for its display, performance, audio quality, and connectivity options, making it a versatile device for various use cases. | 3 | 1 | 2 | 1 | 1 | 1 | 9 | - | 1 | 5 |
2 | - | $698 | ![]() | 1 | 4 | 1 | 4 | - | - | 1 | 1 | - | - |
3 | - | $899 | ![]() | 6 | 5 | 8 | 10 | 2 | 2 | 6 | 4 | 3 | - |
4 | - | $393 | ![]() The Google Pixel Tablet offers a good display, fast performance, excellent battery life, impressive audio quality, and sufficient storage options, making it a great choice for casual users. | - | 10 | 4 | 3 | 3 | - | 10 | 9 | - | 4 |
Show all rows |
Expert reviews [14]
- with a score: 10
- without a score: 4
Highest score by PCMag | 80 |
Average score based on 14 reviews | 75 |
Lowest score by Digital Trends | 60 |
Score distribution:
80-100 | |
60-80 | |
40-60 | |
20-40 | |
0-20 |
- Good value.
- Loud speakers.
- Dual-band Wi-Fi.
- Very easy to use.
- Highly focused on Amazon services.
- No native Google apps or services.
- Poor cameras.
- Up to 12 hours of battery life, a vibrant 8" HD display, a 1.3 GHz quad-core processor, 1.5 GB of RAM, and Dolby Audio. More durable than the latest iPad.
- 16 or 32 GB of internal storage and a microSD slot for up to 256 GB of expandable storage
- Read more