Neither Microsoft Surface Pro 4 nor Microsoft Surface Pro 5 were recommended by experts this month
On 16 Jan 2025 (3 days ago) we went through 93 Tablet expert endorsements , however neither Microsoft Surface Pro 4 nor Microsoft Surface Pro 5 were included in any of those recommendations. Since neither Tablet received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Apple iPad 10th Gen (2022) or other critically acclaimed Tablets of this month.
For reference, Apple iPad 10th Gen (2022) received 9 endorsements this month, from Digital Trends (14 Dec 2024), PCMag (26 Nov 2024) T3 (14 Jan 2025) and 6 others.
Rank | Change | Price | Tablet | Digital Trends | PCMag | T3 | WIRED | Wirecutter | TechRadar | Tom's Guide | techadvisor | What Hi-Fi | Laptop Mag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $279 | Apple iPad 10th Gen (2022) The Apple iPad 10th Gen (2022) has received positive reviews for its display, performance, audio quality, and connectivity options, making it a versatile device for various use cases. | 3 | 1 | 2 | 1 | 1 | 1 | 9 | - | 1 | 5 |
N/A | N/A | $749 | Microsoft Surface Pro 4 | - | - | - | - | - | - | - | - | - | - |
N/A | N/A | Check price | Microsoft Surface Pro 5 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Tablets ranking? It's here
Rank | Change | Price | Tablet | Digital Trends | PCMag | T3 | WIRED | Wirecutter | TechRadar | Tom's Guide | techadvisor | What Hi-Fi | Laptop Mag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $279 | Apple iPad 10th Gen (2022) The Apple iPad 10th Gen (2022) has received positive reviews for its display, performance, audio quality, and connectivity options, making it a versatile device for various use cases. | 3 | 1 | 2 | 1 | 1 | 1 | 9 | - | 1 | 5 |
2 | - | $549 | Apple iPad Air M2 2024 | 1 | 4 | 1 | 4 | - | - | 1 | 1 | - | - |
3 | - | $899 | Apple iPad Pro M4 2024 | 6 | 5 | 8 | 10 | 2 | 2 | 6 |
4 | 3 | - |
4 | - | $420 | Google Pixel Tablet The Google Pixel Tablet offers a good display, fast performance, excellent battery life, impressive audio quality, and sufficient storage options, making it a great choice for casual users. | - | 10 | 4 | 3 | 3 | - | 10 | 9 | - | 4 |
Show all rows |
- Surface Pro 4 powers through everything you need to do, while being lighter than ever before
- The 12.3” PixelSense screen has extremely high contrast and low glare so you can work through the day without straining your eyes
- Read more
- High-resolution 12.3" (2736 x 1824) PixelSense Touchscreen LCD Display, Intel HD Graphics 615
- 7th Generation Intel Core M3 Dual-core Processor, 4GB RAM, 128GB SSD Storage, Card Reader (SD/SDHC/SDXC)
- 1 x USB 3.0, 1 x Mini DisplayPort, 1 x Headphone Jack, 802.11 a/b/g/n/ac, Bluetooth 4.1
- Read more