Neither Microsoft Surface Pro 4 nor Microsoft Surface Pro 5 were recommended by experts this month
On 22 Oct 2024 (17 days ago) we went through 94 Tablet expert endorsements , however neither Microsoft Surface Pro 4 nor Microsoft Surface Pro 5 were included in any of those recommendations. Since neither Tablet received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Apple iPad 10th Gen (2022) or other critically acclaimed Tablets of this month.
For reference, Apple iPad 10th Gen (2022) received 8 endorsements this month, from Laptop Mag (2 Oct 2023), PCMag (1 Oct 2024) What Hi-Fi (19 Aug 2024) and 5 others.
Rank | Change | Price | Tablet | techadvisor | Laptop Mag | PCMag | Digital Trends | What Hi-Fi | T3 | WIRED | Wirecutter | TechRadar | Tom's Guide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $299 | Apple iPad 10th Gen (2022) The Apple iPad 10th Gen (2022) has received positive reviews for its display, performance, audio quality, and connectivity options, making it a versatile device for various use cases. | - | 5 | 1 | - | 1 | 7 | 1 | 1 | 1 | 8 |
N/A | N/A | $749 | Microsoft Surface Pro 4 | - | - | - | - | - | - | - | - | - | - |
N/A | N/A | Check price | Microsoft Surface Pro 5 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Tablets ranking? It's here
Rank | Change | Price | Tablet | techadvisor | Laptop Mag | PCMag | Digital Trends | What Hi-Fi | T3 | WIRED | Wirecutter | TechRadar | Tom's Guide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $299 | Apple iPad 10th Gen (2022) The Apple iPad 10th Gen (2022) has received positive reviews for its display, performance, audio quality, and connectivity options, making it a versatile device for various use cases. | - | 5 | 1 | - | 1 | 7 | 1 | 1 | 1 | 8 |
2 | - | $599 | Apple iPad Air (2022) The Apple iPad Air (2022) receives positive reviews for its display, performance, and connectivity options, making it a versatile and powerful tablet for various use cases. | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
3 | - | $459 | Apple iPad Mini 6 2021 The Apple iPad Mini 6 2021 has received positive reviews for its display, performance, battery life, audio quality, storage options, and connectivity, making it a versatile and powerful tablet. | 5 | 9 | 7 | 5 | 5 | 5 | - | - | 9 | 10 |
4 | - | $450 | Google Pixel Tablet The Google Pixel Tablet offers a good display, fast performance, excellent battery life, impressive audio quality, and sufficient storage options, making it a great choice for casual users. | 9 | 4 | 10 | - | - | 4 | 3 | 3 | - | 9 |
Show all rows |
- Surface Pro 4 powers through everything you need to do, while being lighter than ever before
- The 12.3” PixelSense screen has extremely high contrast and low glare so you can work through the day without straining your eyes
- Read more
- High-resolution 12.3" (2736 x 1824) PixelSense Touchscreen LCD Display, Intel HD Graphics 615
- 7th Generation Intel Core M3 Dual-core Processor, 4GB RAM, 128GB SSD Storage, Card Reader (SD/SDHC/SDXC)
- 1 x USB 3.0, 1 x Mini DisplayPort, 1 x Headphone Jack, 802.11 a/b/g/n/ac, Bluetooth 4.1
- Read more