Neither JBL T450BT nor JBL Tune 500BT were recommended by experts this month
On 20 Nov 2024 (1 year ago) we went through 97 Headphones expert endorsements , however neither JBL T450BT nor JBL Tune 500BT were included in any of those recommendations. Since neither Headphones received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sony WH-1000XM5 or other critically acclaimed Wireless Headphones of this month.
For reference, Sony WH-1000XM5 received 9 endorsements this month, from IGN (17 May 2024), Tom's Guide (15 Oct 2024) What Hi-Fi (11 Nov 2024) and 6 others.
| Rank | Change | Price | Headphones | IGN | Tom's Guide | What Hi-Fi | Digital Trends | WIRED | CNET | Wirecutter | PCMag | T3 | Rtings.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $398 | Sony WH-1000XM5 The Sony WH-1000XM5 headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a top choice for users seeking a premium listening experience. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | - |
| N/A | N/A | $60 | JBL T450BT | -
| - | - | - | - | - | - | - | - | - |
| N/A | N/A | $33 | JBL Tune 500BT | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Wireless Headphones ranking? It's here
| Rank | Change | Price | Headphones | IGN | Tom's Guide | What Hi-Fi | Digital Trends | WIRED | CNET | Wirecutter | PCMag | T3 | Rtings.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $398 | Sony WH-1000XM5 The Sony WH-1000XM5 headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a top choice for users seeking a premium listening experience. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | - |
| 2 | - | $429 | Bose QuietComfort Ultra The Bose QuietComfort Ultra Headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, and connectivity, making them a recommended choice for those seeking a versatile and enjoyable listening experience. | 4 | 3 | 5 | 2 | 2 | 1 | - | 3 | 1 | 1 |
| 3 | - | $535 | Apple AirPods Max The Apple AirPods Max receive positive reviews for their sound quality, noise cancellation, comfort, battery life, and connectivity, making them a top choice for an outstanding audio experience. | 8 | 9 | 6 | 3 | 5 | 7 | - | 9 | 8 | - |
| 4 | - | $279 | Bose QuietComfort Ultra Earbuds The Bose QuietComfort Ultra Earbuds are highly praised for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a recommended choice for music enthusiasts who value strong bass and treble, effective noise cancellation, comfort for extended use, and durability for various activities. | - | - | - | - | 3 | 11 | - | 2 | 3 | - |
| Show all rows | |||||||||||||
Expert reviews [9]
- with a score: 3
- without a score: 6
| Highest score by review-rating.com | 90 |
| Average score based on 9 reviews | 74 |
| Lowest score by SoundGuys | 63 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Frequency Response - 80 – 18,000 Hz and Impedance - 16 ohms
- Wireless communication technology: Bluetooth
- Item Weight: 1129.0 ounces
- item package weight: 10.6 ounces
- Read more
- Wireless Freedom: Enjoy seamless connectivity with Bluetooth 4.0, offering a range of up to 10 meters
- Multi-Point Connection: Pair with two devices simultaneously and switch between them effortlessly
- Extended Playtime: Powered by a rechargeable battery, enjoy up to 16 hours of wireless playtime
- Read more