Neither Mpow H19 nor Mpow H20 were recommended by experts this month
On 20 Nov 2024 (1 year ago) we went through 97 Headphones expert endorsements , however neither Mpow H19 nor Mpow H20 were included in any of those recommendations. Since neither Headphones received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sony WH-1000XM5 or other critically acclaimed Wireless Headphones of this month.
For reference, Sony WH-1000XM5 received 9 endorsements this month, from IGN (17 May 2024), Tom's Guide (15 Oct 2024) What Hi-Fi (11 Nov 2024) and 6 others.
| Rank | Change | Price | Headphones | IGN | Tom's Guide | What Hi-Fi | Digital Trends | WIRED | CNET | Wirecutter | PCMag | T3 | Rtings.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $398 | Sony WH-1000XM5 The Sony WH-1000XM5 headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a top choice for users seeking a premium listening experience. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | - |
| N/A | N/A | Check price | Mpow H19 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $21 | Mpow H20 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Wireless Headphones ranking? It's here
| Rank | Change | Price | Headphones | IGN | Tom's Guide | What Hi-Fi |
Digital Trends | WIRED | CNET | Wirecutter | PCMag | T3 | Rtings.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $398 | Sony WH-1000XM5 The Sony WH-1000XM5 headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a top choice for users seeking a premium listening experience. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | - |
| 2 | - | $429 | Bose QuietComfort Ultra The Bose QuietComfort Ultra Headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, and connectivity, making them a recommended choice for those seeking a versatile and enjoyable listening experience. | 4 | 3 | 5 | 2 | 2 | 1 | - | 3 | 1 | 1 |
| 3 | - | $535 | Apple AirPods Max The Apple AirPods Max receive positive reviews for their sound quality, noise cancellation, comfort, battery life, and connectivity, making them a top choice for an outstanding audio experience. | 8 | 9 | 6 | 3 | 5 | 7 | - | 9 | 8 | - |
| 4 | - | $279 | Bose QuietComfort Ultra Earbuds The Bose QuietComfort Ultra Earbuds are highly praised for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a recommended choice for music enthusiasts who value strong bass and treble, effective noise cancellation, comfort for extended use, and durability for various activities. | - | - | - | - | 3 | 11 | - | 2 | 3 | - |
| Show all rows | |||||||||||||
Expert reviews [5]
- with a score: 0
- without a score: 5
- Peerless Active Noise Cancelling: Nothing comes between you and your music; Mpow H19 IPO ANC headphones can effectively reduce ambient low frequency noise by up to 90%, no matter airplane cabin noise, city traffic or hubbub in a busy office, you can focus on what you want to hear
- Read more
- Premium Sound Quality -- The improved neodymium driver brings awesome sound quality. Savor your every breath for a truly emotional experience with Mpow headphone.
- BOTH WIRELESS & WIRED MODES: A nice addition of a physical cord with mini-jack is provided in case they should run out of charge when you still need to use it. Make 8-hour’s playtime extendable to keep your headphones powerful all day long.
- Read more