Neither Philips Fidelio X2HR nor Sony WH1000XM3 were recommended by experts this month
On 20 Nov 2024 (1 year ago) we went through 97 Headphones expert endorsements , however neither Philips Fidelio X2HR nor Sony WH1000XM3 were included in any of those recommendations. Since neither Headphones received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sony WH-1000XM5 or other critically acclaimed Wireless Headphones of this month.
For reference, Sony WH-1000XM5 received 9 endorsements this month, from IGN (17 May 2024), Tom's Guide (15 Oct 2024) What Hi-Fi (11 Nov 2024) and 6 others.
| Rank | Change | Price | Headphones | IGN | Tom's Guide | What Hi-Fi | Digital Trends | WIRED | CNET | Wirecutter | PCMag | T3 | Rtings.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $398 | Sony WH-1000XM5 The Sony WH-1000XM5 headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a top choice for users seeking a premium listening experience. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | - |
| N/A | N/A | Check price | Philips Fidelio X2HR | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $520 | Sony WH1000XM3 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Wireless Headphones ranking? It's here
| Rank | Change | Price | Headphones | IGN | Tom's Guide | What Hi-Fi | Digital Trends | WIRED | CNET | Wirecutter | PCMag | T3 | Rtings.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $398 | Sony WH-1000XM5 The Sony WH-1000XM5 headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a top choice for users seeking a premium listening experience. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | - |
| 2 | - | $429 | Bose QuietComfort Ultra The Bose QuietComfort Ultra Headphones have received positive reviews for their sound quality, noise cancellation, comfort, battery life, and connectivity, making them a recommended choice for those seeking a versatile and enjoyable listening experience. | 4 | 3 | 5 | 2 | 2 | 1 | - | 3 | 1 | 1 |
| 3 | - | $535 | Apple AirPods Max The Apple AirPods Max receive positive reviews for their sound quality, noise cancellation, comfort, battery life, and connectivity, making them a top choice for an outstanding audio experience. | 8 | 9 | 6 | 3 | 5 | 7 | - | 9 | 8 | - |
| 4 | - | $279 | Bose QuietComfort Ultra Earbuds The Bose QuietComfort Ultra Earbuds are highly praised for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a recommended choice for music enthusiasts who value strong bass and treble, effective noise cancellation, comfort for extended use, and durability for various activities. | - | - | - | - | 3 | 11 | - | 2 | 3 | - |
| Show all rows | |||||||||||||
Expert reviews [23]
- with a score: 18
- without a score: 5
| Highest score by What Hi-Fi | 100 |
| Average score based on 23 reviews | 90 |
| Lowest score by SoundGuys | 79 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Hi-res Audio Certified with extended response frequencies
- Engineered double layered ear-shells with pre-tilted speaker plates
- 50 mm high definition neodymium drivers with LMC diaphragm
- Acoustic open-back architecture
- Read more
- DIGITAL NOISE CANCELING: Industry leading ANC lends a personalized, virtually soundproof experience
- PHONE CALL: A built-in mic enables you to take hands-free calls.
- VOICE ASSISTANT: Alexa enabled for voice access to music, information and more. Activate with a simple touch
- Read more