Neither Apple AirPods Pro nor Jabra Elite 7 Pro were recommended by experts this month
On 15 Jan 2025 (11 months ago) we went through 82 Earbuds expert endorsements , however neither Apple AirPods Pro nor Jabra Elite 7 Pro were included in any of those recommendations. Since neither Earbuds received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Sony WF-1000XM5 or other critically acclaimed Wireless Earbuds of this month.
For reference, Sony WF-1000XM5 received 6 endorsements this month, from Rtings.com (22 Nov 2024), What Hi-Fi (2 Dec 2024) Android Central (4 Jan 2025) and 3 others.
| Rank | Change | Price | Earbuds | Forbes | Rtings.com | Laptop Mag | What Hi-Fi | Wirecutter | Android Central | The Verge | Tom's Guide | SoundGuys | TechRadar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $298 | Sony WF-1000XM5 The Sony WF-1000XM5 earbuds have received highly positive expert reviews for their sound quality, noise cancellation capabilities, comfort, battery life, connectivity features, and additional features, making them a top choice for premium true wireless earbuds. | - | 1 | - | 1 | - | 2 | 1 | 1 | 1 | - |
| N/A | N/A | $339 | Apple AirPods Pro | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $300 | Jabra Elite 7 Pro | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Wireless Earbuds ranking? It's here
| Rank | Change | Price | Earbuds | Forbes | Rtings.com | Laptop Mag | What Hi-Fi | Wirecutter | Android Central | The Verge | Tom's Guide | SoundGuys | TechRadar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $298 | Sony WF-1000XM5 The Sony WF-1000XM5 earbuds have received highly positive expert reviews for their sound quality, noise cancellation capabilities, comfort, battery life, connectivity features, and additional features, making them a top choice for premium true wireless earbuds. | - | 1 | - | 1 | - | 2 | 1 | 1 | 1 | - |
| 2 | - | $279 | Bose QuietComfort Ultra Earbuds The Bose QuietComfort Ultra Earbuds are highly praised for their sound quality, noise cancellation, comfort, battery life, connectivity, and durability, making them a recommended choice for music enthusiasts who value strong bass and treble, effective noise cancellation, comfort for extended use, and durability for various activities. | 1 | - | - | 5 | - | 4 | 3 | 5 | - | 4 |
| 3 | - | $225 | Apple AirPods Pro 2 The Apple AirPods Pro 2 are highly praised for their exceptional sound quality, advanced noise cancellation, comfortable design, and convenient features, making them a top choice for everyday use. | - | 7 | 2 | 7 | - | - | 5 | - | 2 | 6 |
| 4 | - | $149 | Nothing Ear A
| - | 3 | - | - | - | - | 2 | - | 5 | 2 |
| Show all rows | |||||||||||||
Expert reviews [20]
- with a score: 18
- without a score: 2
| Highest score by Pocket-lint | 100 |
| Average score based on 20 reviews | 89 |
| Lowest score by SoundGuys | 74 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
Expert reviews [16]
- with a score: 13
- without a score: 3
| Highest score by Digital Trends | 100 |
| Average score based on 16 reviews | 82 |
| Lowest score by Rtings.com | 69 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Active noise cancellation for immersive sound
- Transparency mode for hearing and connecting with the world around you
- Three sizes of soft, tapered silicone tips for a customizable fit
- Sweat and water resistant
- Read more
- FREEDOM’S CALLING – Your music is about to get a serious upgrade; With 6mm custom speakers and Jabra MultiSensor Voice technology, experience revolutionary call performance and outstanding music from anywhere..EarGels material : Silicone, Speaker bandwidth (speak mode) : 80Hz - 8000Hz, Speaker bandwidth (music mode) : 20Hz - 20000Hz, Microphone bandwidth : 80Hz - 8000Hz..Speaker bandwidth (music playback) : 20Hz to 20kHz. Speaker bandwidth (calls) : 100 Hz to 10 kHz.
- Read more