Neither Behringer QX2442USB nor Behringer XENYX X2442USB were recommended by experts this month
On 15 Jan 2025 (1 month ago) we went through 90 Audio Mixer expert endorsements , however neither Behringer QX2442USB nor Behringer XENYX X2442USB were included in any of those recommendations. Since neither Audio Mixer received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Yamaha MG10XU or other critically acclaimed Audio Mixers of this month.
For reference, Yamaha MG10XU received 5 endorsements this month, from filmlifestyle.com, Vlog Tribe Podcast Insights (21 Sep 2021) and 2 others.
Rank | Change | Price | Audio Mixer | filmlifestyle.com ![]() | Futurism ![]() | Vlog Tribe ![]() | Podcast Insights ![]() | Music Critic ![]() | Music Radar ![]() | BestReviews ![]() | BestCovery ![]() | obsbot.com ![]() | GamesRadar+ ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $268 | ![]() The Yamaha MG10XU mixer is a versatile and reliable tool with 24 built-in effects presets, audio interface capabilities, and 10 input channels, making it suitable for a range of use cases. | 5 | - | 2 | 9 | 4 | - | - | - | 10 | - |
N/A | N/A | Check price | ![]() | - | - | - | - | - | - | - | - | - | - |
N/A | N/A | $359 | ![]() | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Audio Mixers ranking? It's here
Rank | Change | Price | Audio Mixer | filmlifestyle.com ![]() | Futurism ![]() | Vlog Tribe ![]() | Podcast Insights ![]() | Music Critic ![]() | Music Radar ![]() | BestReviews ![]() | BestCovery ![]() | obsbot.com ![]() | GamesRadar+ ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $268 | ![]() The Yamaha MG10XU mixer is a versatile and reliable tool with 24 built-in effects presets, audio interface capabilities, and 10 input channels, making it suitable for a range of use cases. | 5 | - | 2 | 9 | 4 | - | - | - | 10 | - |
2 | - | $2000 | ![]() | - | - | - | - | 3 | 1 | - | - | 3 | - |
3 | - | $160 | ![]() | - | - | - | - | 1 | 4 | - | - | - | - |
4 | - | $349 | ![]() The TC-Helicon GoXLR mixer is a versatile and user-friendly audio mixer that offers customizable effects and audio parameters, making it ideal for content creators, streamers, podcasters, and musicians who want to produce high-quality audio. | - | - | 1 | - | - | - | 5 | - | - | - |
Show all rows |
Expert reviews [1]
- with a score: 0
- without a score: 1
- Affordable price for the features offered.
- Onboard effects and USB audio interface.
- 24 inputs and 4/2-bus configuration.
- Poor quality pots and faders.
- Faulty PSU capacitors.
- Not as high-end as other analog mixers from brands like Soundcraft and Allen & Heath.
Expert reviews [4]
- with a score: 1
- without a score: 3
Highest score by ProductReview.com.au | 100 |
Average score based on 4 reviews | 100 |
Lowest score by ProductReview.com.au | 100 |
Score distribution:
80-100 | |
60-80 | |
40-60 | |
20-40 | |
0-20 |
- 10 mic preamps, one-knob compressors on 8 channels, and tons of editable FX.
- Almost no noise, great headroom, and great sound quality.
- Four aux sends, four subgroups, direct outs on eight channels, and inserts on all the channels.
- Easy to use with any mic or instrument and has quality connectors.
- Beautiful look and well-built.
- Excellent customer service from zZounds.
- Great value for small to medium-sized bands.
- Does not come with a graphic EQ.
- 4/2-bus mixer with 60mm faders
- USB Audio Interface
- Onboard Effects
- 16-channel
- 3-b EQ
- Read more
- British EQs
- Premium ultra-low noise, high headroom analog mixer
- Premium ultra-low noise, high headroom mixer
- Ultra-high quality Klark Teknik FX processor with LCD display
- Read more