Neither Audio-Technica AT2035 nor Audio-Technica ATR2500 were recommended by experts this month
On 3 Jan 2025 (11 months ago) we went through 92 Microphone expert endorsements , however neither Audio-Technica AT2035 nor Audio-Technica ATR2500 were included in any of those recommendations. Since neither Microphone received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Blue Yeti or other critically acclaimed Microphones of this month.
For reference, Blue Yeti received 3 endorsements this month, from MusicTech (6 Apr 2022), CNN Underscored (1 Jan 2025) and Tom's Guide (15 Nov 2024).
| Rank | Change | Price | Microphone | IGN | PCMag | MusicTech | Music Radar | PianoDreamers | PC Gamer | SoundGuys | CNN Underscored | Tom's Guide | Wirecutter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $100 | Blue Yeti The Blue Yeti microphone is a versatile and durable device with four directional patterns, a built-in headphone jack, and compatibility with a wide range of devices and software, making it a popular choice among content creators, podcasters, and gamers. | - | - | 11 | - | - | - | - | 1 | 1 | - |
| N/A | N/A | $120 | Audio-Technica AT2035 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $80 | Audio-Technica ATR2500 | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Microphones ranking? It's here
| Rank | Change | Price | Microphone | IGN | PCMag | MusicTech | Music Radar | PianoDreamers | PC Gamer | SoundGuys | CNN Underscored | Tom's Guide | Wirecutter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $100 | Blue Yeti The Blue Yeti microphone is a versatile and durable device with four directional patterns, a built-in headphone jack, and compatibility with a wide range of devices and software, making it a popular choice among content creators, podcasters, and gamers. | - | - | 11 | - | - | - | - | 1 | 1 | - |
| 2 | - | $99 | Shure SM57 The Shure SM57 microphone is highly regarded for its exceptional sound quality, durability, versatility, and compatibility, making it a popular choice among musicians, producers, and recording engineers for capturing instruments and vocals in various live and studio settings. | - | - | - | 1 | 1 | - | - | - | - | - |
| 3 | - | $120 | Elgato Wave 3 The Elgato Wave 3 is a versatile and reliable USB microphone designed for content creators, podcasters, and live streamers, featuring a cardioid polar pattern, two connectivity options, advanced features, and compatibility with both PC and Mac. | 8 | - | - | - | - | - | 1 | 3 | - | - |
| 4 | +12 | $279 | Shure MV7 Plus | 5 | 7 | - | - | - | 6 | - | - | 3 | - |
| Show all rows | |||||||||||||
Expert reviews [17]
- with a score: 9
- without a score: 8
| Highest score by homestudiobasics.com | 98 |
| Average score based on 17 reviews | 90 |
| Lowest score by homebrewaudio.com | 80 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- This Certified Refurbished product is manufacturer refurbished, shows limited or no wear, and includes all original accessories plus a 90-day warranty
- Large diaphragm for smooth, natural sound and low noise
- Read more
- Handheld dynamic microphone with USB digital output and XLR analog output
- USB output connects to your computer for digital recording, while the XLR output connects with your sound system conventional microphone input for use in live performance
- Read more