Neither Samson C01U Pro nor Samson Q2U were recommended by experts this month
On 3 Jan 2025 (1 year ago) we went through 92 Microphone expert endorsements , however neither Samson C01U Pro nor Samson Q2U were included in any of those recommendations. Since neither Microphone received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Blue Yeti or other critically acclaimed Microphones of this month.
For reference, Blue Yeti received 3 endorsements this month, from MusicTech (6 Apr 2022), CNN Underscored (1 Jan 2025) and Tom's Guide (15 Nov 2024).
| Rank | Change | Price | Microphone | IGN | PCMag | MusicTech | Music Radar | PianoDreamers | PC Gamer | SoundGuys | CNN Underscored | Tom's Guide | Wirecutter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $100 | Blue Yeti The Blue Yeti microphone is a versatile and durable device with four directional patterns, a built-in headphone jack, and compatibility with a wide range of devices and software, making it a popular choice among content creators, podcasters, and gamers. | - | - | 11 | - | - | - | - | 1 | 1 | - |
| N/A | N/A | $49 | Samson C01U Pro | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | $70 | Samson Q2U | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Microphones ranking? It's here
| Rank | Change | Price | Microphone | IGN | PCMag | MusicTech | Music Radar | PianoDreamers | PC Gamer |
SoundGuys | CNN Underscored | Tom's Guide | Wirecutter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $100 | Blue Yeti The Blue Yeti microphone is a versatile and durable device with four directional patterns, a built-in headphone jack, and compatibility with a wide range of devices and software, making it a popular choice among content creators, podcasters, and gamers. | - | - | 11 | - | - | - | - | 1 | 1 | - |
| 2 | - | $99 | Shure SM57 The Shure SM57 microphone is highly regarded for its exceptional sound quality, durability, versatility, and compatibility, making it a popular choice among musicians, producers, and recording engineers for capturing instruments and vocals in various live and studio settings. | - | - | - | 1 | 1 | - | - | - | - | - |
| 3 | - | $120 | Elgato Wave 3 The Elgato Wave 3 is a versatile and reliable USB microphone designed for content creators, podcasters, and live streamers, featuring a cardioid polar pattern, two connectivity options, advanced features, and compatibility with both PC and Mac. | 8 | - | - | - | - | - | 1 | 3 | - | - |
| 4 | +12 | $279 | Shure MV7 Plus | 5 | 7 | - | - | - | 6 | - | - | 3 | - |
| Show all rows | |||||||||||||
Expert reviews [14]
- with a score: 4
- without a score: 10
| Highest score by ThePodcastHost | 92 |
| Average score based on 14 reviews | 88 |
| Lowest score by homebrewaudio.com | 80 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Large, 19mm diaphragm ensures pristine studio-quality audio
- Headphone output for zero-latency monitoring
- Supercardiod pickup pattern
- Smooth, flat frequency response of 20Hz-20kHz
- 16-bit, 44.1/48kHz resolution
- Read more
- VERSATILE: For podcasting, miking vocals, instruments, amplifiers and music recording
- COMPATIBLE: Connect directly or via USB or XLR cables (included). Compatible with Android and iOS devices
- CONVENIENT: High-quality audio with minimal setup, a 3.5mm headphone output for monitoring the recording and computer audio
- Read more