Neither Tonor Q9 nor BM-800 Microphone were recommended by experts this month
On 3 Jan 2025 (11 months ago) we went through 92 Microphone expert endorsements , however neither Tonor Q9 nor BM-800 Microphone were included in any of those recommendations. Since neither Microphone received a single endorsement, as far as expert recommendations go, it's technically a tie. We do, however, recommend taking a look at Blue Yeti or other critically acclaimed Microphones of this month.
For reference, Blue Yeti received 3 endorsements this month, from MusicTech (6 Apr 2022), CNN Underscored (1 Jan 2025) and Tom's Guide (15 Nov 2024).
| Rank | Change | Price | Microphone | IGN | PCMag | MusicTech | Music Radar | PianoDreamers | PC Gamer | SoundGuys | CNN Underscored | Tom's Guide | Wirecutter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $100 | Blue Yeti The Blue Yeti microphone is a versatile and durable device with four directional patterns, a built-in headphone jack, and compatibility with a wide range of devices and software, making it a popular choice among content creators, podcasters, and gamers. |
- | - | 11 | - | - | - | - | 1 | 1 | - |
| N/A | N/A | $60 | Tonor Q9 | - | - | - | - | - | - | - | - | - | - |
| N/A | N/A | Check price | BM-800 Microphone | - | - | - | - | - | - | - | - | - | - |
Curious to see this month's entire Microphones ranking? It's here
| Rank | Change | Price | Microphone | IGN | PCMag | MusicTech | Music Radar | PianoDreamers | PC Gamer | SoundGuys | CNN Underscored | Tom's Guide | Wirecutter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $100 | Blue Yeti The Blue Yeti microphone is a versatile and durable device with four directional patterns, a built-in headphone jack, and compatibility with a wide range of devices and software, making it a popular choice among content creators, podcasters, and gamers. | - | - | 11 | - | - | - | - | 1 | 1 | - |
| 2 | - | $99 | Shure SM57 The Shure SM57 microphone is highly regarded for its exceptional sound quality, durability, versatility, and compatibility, making it a popular choice among musicians, producers, and recording engineers for capturing instruments and vocals in various live and studio settings. | - | - | - | 1 | 1 | - | - | - | - | - |
| 3 | - | $120 | Elgato Wave 3 The Elgato Wave 3 is a versatile and reliable USB microphone designed for content creators, podcasters, and live streamers, featuring a cardioid polar pattern, two connectivity options, advanced features, and compatibility with both PC and Mac. | 8 | - | - | - | - | - | 1 | 3 | - | - |
| 4 | +12 | $279 | Shure MV7 Plus | 5 | 7 | - | - | - | 6 | - | - | 3 | - |
| Show all rows | |||||||||||||
Expert reviews [13]
- with a score: 1
- without a score: 12
| Highest score by thenerdystudent.com | 86 |
| Average score based on 13 reviews | 86 |
| Lowest score by thenerdystudent.com | 86 |
Score distribution:
| 80-100 | |
| 60-80 | |
| 40-60 | |
| 20-40 | |
| 0-20 |
- Excellent Sound Quality: With a large 16mm sensitive diaphragm and 20Hz-20kHz wide frequency range, Q9 is capable of capturing every detail of your voice and records high-quality sound. Adopting a cardioid polar pattern, Q9 can effectively eliminate background noise. Equipped with a metal shock mount and pop filter, Q9 prevents the impact of accidental factors on the recording as far as possible. Everything is to pursue the perfect sound quality in an imperfect environment.
- Read more
- Low Noise - The ZINGYOU BM-800 features extremely quiet self-noise, In technical terms: a noise level of just 16 dB(A). Thus, it is perfectly suited for vocals and audio drama productions in high definition as well as for demanding samples production and instrumental recordings
- Read more