We collect product recommendations of top product experts and combine them into standardized monthly rankings. We turn opinions into facts.
Just Google "best smartphone".
Hundreds of experts recommend the best options; some are more legit than others. Going through this sea of opinions can be exhausting - where to start, who to trust? ReviewFinder consolidates the opinions of all key experts and presents them in a unified ranking. We update the rankings every month.
Every category is updated monthly. With RF you are always guaranteed to get the most critically acclaimed product
Aggressively excluding spammy, low-quality, and plagiaristic websites from our rankings.
No registration, no fees.
We report on the market. Every bit of info has a source URL, and our aggregation methodology is completely transparent.
Rank | Change | Price | Smartphone | Tom's Guide ![]() | The Verge | TechRadar ![]() | Consumer Reports | Creative Bloq ![]() | Pocket-lint ![]() | T3 ![]() | Digital Trends ![]() | Laptop Mag ![]() | IGN ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Check price | ![]() | 3 | 3 | 1 | - | 2 | 1 | - | 1 | 2 | 3 |
2 | New * | Check price | ![]() | 1 | 4 | 3 | - | - | 3 | 2 | 3 | - | 6 |
3 | +2 | $299 | ![]() | 4 | 6 | 2 | 3 | - | - | - | 7 | 4 | 2 |
4 | -1 | Check price | ![]() | 2 | - |
- | 1 | - | - | 1 | 8 | 6 | - |
5 | New * | $700 | ![]() | 5 | 9 | 9 | - | - | 5 | 4 | 4 | 3 | - |
6 | +3 | Check price | ![]() | - | - | 8 | - | -
| - | - | 6 | 1 | 1 |
7 | -3 | Check price | ![]() | 7 | - | 4 | - | - | 2 | 3 | - | - | 4 |
8 | +2 | $1060 | ![]() | - | 7 | 10 | - | - | 7 | - | 12 | 7 | - |
9 | -1 | $1470 | ![]() | 12 | 8 | - | - | 8 | - | - | 11 | - | 7 |
10 | -3 | $429 | ![]() | 10 | - | - | 4 | - | - | - | 9 | 5 | - |
11 | -9 | $990 | ![]() | - | - | 5 | - | 1 | - | - | - | - | - |
12 | -1 | Check price | ![]() | 8 | - | - | - | - | - | - | 2 | 8 | - |
13 | -1 | $889 | ![]() | - | - | - | - | 6 | 4 | 5 | - | - | - |
14 | New * | Check price | ![]() | 6 | - | 7 | - | - | - | - | 10 | - | - |
15 | +6 | $765 | ![]() | 11 | - | - | - | - | - |
9 | - | 9 | - |
17 | -2 | $1250 | ![]() | - | - | - | 2 | 9 | - | - | - | - | - |
18 | - | Check price | ![]() | 9 | - | - | - | - | - | 6 | - | - | - |
19 | - | $609 | ![]() | - | - | - | - | 7 | - | 10 | - | - | - |
An important part of our job is to separate high-quality expert opinions from low-quality junk. At ReviewFinder, humans work alongside algorithms to categorize publishers and experts into "great", "terrible" and anything in between.
Our aggregate expert rankings only include opinions from high-authority publishers.
A publisher's authority is established based on the availability of in-house testing, depth of reviews, types of content they publish, availability of author information, detected plagiarism, and other factors.A great in-house-tested Shark IQ review by ModernCastle - carries more weight in our robot vacuum cleaner ranking .
A poorly autogenerrated Shark IQ review by Your Exclusive Cart, originally posted here - channel gets excluded from all our rankings.
Every day we scan thousands of top bestsellers for amazing deals and present them on one page. Check in daily to find your next purchase. Currently only available in US and Canada.
Browse all positive and negative reviews of the product on one page to get a good idea of what the experts think.