Prices, verified experts opinions and customer reviews aggregated by a powerful AI engine. Ask anything.
Crafted with love. Powered by magic
Our ChatGPT-powered bot will research expert reviews, summarize the answer and provide further reading, in a few seconds.
Because we only index verified high-quality expert reviews, you can be sure that you will get the most accurate, relevant and well-researched information.
Just Google "best smartphone"
Hundreds of experts recommend the best options; some are more legit than others. Going through this sea of opinions can be exhausting - where to start, who to trust? ReviewFinder consolidates the opinions of all key experts and presents them in a unified ranking. We update the rankings every month.
Powered by OpenAI (aka ChatGPT). The most powerful AI engine in the world will scan through hundreds of review articles to find the best product for your needs.
Constantly syncing with the Internet for the latest rankings, reviews, product releases and, of course, prices.
Aggressively excluding spammy, low-quality, and plagiaristic websites from our rankings.
No registration, no fees
We report on the market. Every bit of info has a source URL, and our aggregation methodology is completely transparent.
When using RF you are supporting independent product experts and enthusiasts who put real effort into reviewing products.
Rank | Change | Price | Smartphone | The Verge | IGN ![]() | Digital Trends ![]() | Consumer Reports | Tom's Guide ![]() | TechRadar ![]() | Pocket-lint ![]() | T3 ![]() | Creative Bloq ![]() | Laptop Mag ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $1159 | ![]() The Samsung Galaxy S23 Ultra is a flagship smartphone that offers a unique design, advanced camera capabilities, impressive performance, reliable battery life, and excellent speaker quality, making it a top choice for those seeking a high-performance smartphone. | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 3 |
2 | - | Check price | ![]() The iPhone 14 Pro has received positive feedback for its design, camera capabilities, display, performance, battery life, and speakers, making it a top-notch device for various use cases. | 3 | 3 | 1 | - | 4 | 2 | 1 | - | 2 | 6 |
3 | - | Check price | ![]() The iPhone 14 Pro Max has received positive reviews for its premium design, exceptional camera capabilities, high-resolution display, powerful performance, impressive battery life, and good speakers, making it a top performer in various use cases. | - | - | 9 | 1 | 2 | - | - | 1 | - | 2 |
4 | +1 | $810 | ![]() The Google Pixel 7 Pro is a highly praised smartphone with a sleek design, excellent camera performance, and a high-quality display, making it ideal for photography, multimedia consumption, and everyday tasks. | - | 4 | - | - | 7 | 3 | 2 | 3 | 4 | - |
5 | -1 | $600 | ![]() The OnePlus 11 receives positive reviews for its sleek design, premium materials, unique camera placement, exceptional performance, solid battery life, and good speaker quality, making it a recommended choice for users who value aesthetics, camera capabilities, smooth performance, and a high-quality display. | - | - | 4 | - | 5 | 8 | 5 | 6 | - | 4 |
6 | - | Check price | ![]() The Google Pixel 7a has received positive reviews for its design, camera capabilities, display, performance, battery life, and speakers, making it a suitable choice for users who prioritize these features. | 6 | 2 | - | - | 3 | - | - | - | - | 1 |
7 | New * | $1550 | ![]() The Samsung Galaxy Z Fold 5 is a highly praised smartphone with a sleek design, impressive display, powerful performance, and good battery life, making it a recommended choice for users who value these features. | 8 | 7 | 13 | - | 10 |
- | - | - | - | - |
8 | -1 | $498 | ![]() The Google Pixel 7 impresses with its sleek design, exceptional low light photography, and powerful AI capabilities, making it a top choice for users seeking a high-quality smartphone. | - | 1 | 7 | - | - | - | - | - | - | - |
9 | -1 | $829 | ![]() The iPhone 13 has received positive reviews for its sleek design, advanced camera capabilities, high-quality display, powerful performance, long-lasting battery life, and decent speakers, making it a reliable choice for users. | 1 | - | - | - | - | 7 | - | - | - | - |
10 | -1 | $345 | ![]() The Google Pixel 6a is a compact and sleek smartphone with impressive camera capabilities, powerful performance, and a vibrant display, making it a solid choice for users who prioritize a compact size, high-quality camera, and smooth performance. | - | - | 6 | 3 | - | 6 | - | - | - | - |
11 | -1 | Check price | ![]() The iPhone 14 has received positive reviews for its familiar design, impressive camera performance, high-resolution display, powerful performance, long battery life, and exceptional audio quality, making it a highly recommended device for various use cases. | - | - | 2 | - | 8 | - | - | - | - | 8 |
12 | -1 | $429 | ![]() The iPhone SE (2020) is a compact and well-designed smartphone that offers excellent performance and functionality, making it a suitable choice for users who prefer a smaller device. | - | - | 10 | 4 | - | - | - | - | - | 5 |
13 | New * | $900 | ![]() The Samsung Galaxy Z Flip 5 is a sleek and compact smartphone with a unique folding mechanism, decent camera, high-quality display, excellent performance, and good speakers, but its battery life may not be as long-lasting as some other smartphones. | 7 | 8 | 14 | - | - | - | - | - | - | - |
14 | New * | Check price | ![]() The Nothing Phone (2) is a sleek and powerful device with a great display and battery life, but falls short in low light photography and audio quality. | 9 | - | - | - | - | - | - | 4 | - | - |
15 | - | $909 | ![]() The Oppo Find X5 Pro is a flagship smartphone praised for its sleek design, impressive camera performance, smooth display, powerful performance, and long-lasting battery life, but its audio quality may not meet the standards of some users. | - | - | - | - | - | - | - | 7 | 7 | - |
16 | +1 | $1100 | ![]() The Xiaomi 13 Pro is a flagship smartphone praised for its design, camera capabilities, display quality, performance, battery life, and audio experience, making it suitable for power users and multimedia enthusiasts. | - | - | - | - | - | - | 6 |
10 | - | - |
17 | +1 | Check price | ![]() The iPhone 14 Plus has received positive reviews for its solid design, impressive camera capabilities, high-quality display, powerful performance, strong battery life, and excellent speaker performance, making it a highly recommended choice for users who prioritize aesthetics, photography, multimedia experiences, and overall performance. | - | - | - | - | 12 | - | - | 5 | - | - |
18 | -6 | $880 | ![]() The Samsung Galaxy Z Flip 4 is a foldable smartphone with a sleek design, powerful performance, excellent camera capabilities, and improved battery life, making it a great choice for users who prioritize portability and a premium look and feel. | - | - | - | - | - | - | 10 | - | - | 7 |
19 | - | $317 | ![]() The Samsung Galaxy A54 has received positive reviews for its design, camera performance, display, performance, battery life, and speakers, making it a reliable and capable smartphone for various use cases. | - | - | 8 | - | 9 | - | - | - | - | - |
20 | - | Check price | ![]() The Samsung Galaxy S23 is a compact and lightweight smartphone with impressive camera capabilities, a high-quality display, powerful performance, reliable battery life, and satisfactory audio quality. | - | - | 12 | - | 6 | - | - | - | - | - |
21 | - | $800 | ![]() The Motorola Edge Plus is a flagship smartphone with a sleek design, powerful performance, excellent battery life, and a vibrant display, making it suitable for media consumption, gaming, and multitasking. | - | - | 11 | - | 11 | - | - | - | - | - |
Anonymity is the achilles heel of fake reviews. Fake/incentivised reviews are growing in number but they all have one thing in common - almost all of them come from little-known sources, such as a one-off review in an online store or a post on a dubious website by somebody with an "admin" username. Simply put, well-established reviewers publish fake reviews a lot less.
This is why expert endorsements are the highest ranking factor in our meta rankings.
By using ReviewFinder not only you are getting better researched and articulated product opinions - you are also supporting independent product experts and enthusiasts who put real effort into reviewing products. Your clicks and views of their content translates into their real earnings - and less earnings for autogenerated spammy websites.
A great in-house-tested Shark IQ review by ModernCastle - carries more weight in our robot vacuum cleaner ranking
A poorly autogenerated Shark IQ review by Your Exclusive Cart originally posted here - channel gets excluded from all our rankings.