BIC America H-100II - Reviews, Prices, Specs and Alternatives
ReviewFinder Subwoofers BIC America H-100II
From Seller:
- Auto on/off with LED indicator & signal sensing
- Adjustable crossover & volume control
- Contemporary black lacquer top & wood-grain sides
- Frequency Response: 24Hz - 200Hz (+/- 3dB), adjustable crossover frequency range: 40Hz- 180Hz
- Recommended Power: Built-in-Amplifier Power- 150 Watt RMS, 500-Watt Dynamic Peak
- Read more
Rank | Change | Price | Subwoofer | BestCovery ![]() | The Master Switch ![]() | Digital Trends ![]() | Crutchfield ![]() | Lifewire ![]() | What Hi-Fi ![]() | Wirecutter ![]() | The Sound Junky ![]() | Woofer Guy ![]() | Rolling Stone ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | $599 | ![]() | - | 1 | - | 1 | - | - | 4 | - | 8 | - |
2 | - | $808 | ![]() | 19 | 4 | - | - | - | 4 | - |
4 | 12 | - |
3 | +3 | $200 | ![]() | - | 2 | 2 | - | 6 | - | - | - | - | - |
4 | -1 | $340 | ![]() | - | - | 6 | - | - | - | 2 | - | 2 | - |
Show all rows |
BIC America H-100II did not receive any endorsements this month.
Browse this month's Subwoofer ranking
This month, #1 Subwoofer is SVS SB-1000 Pro